1930 FERGUSON's from ANCESTRY Alternate Spellings |
||||||||||||||||||||||||||||||||||
Name | Birth | Birth | ||||||||||||||||||||||||||||||||
LAST | FIRST | AGE | Place | State | District | Date | Relation | Spouse/Parents | ||||||||||||||||||||||||||
Bergeson | Sidney | 24 | Louisiana | LA | Acadia; Police Jury Ward 1 | 1906 | Head | Martha Bergeson | ||||||||||||||||||||||||||
Bergeson | Martha | 22 | LA | Acadia; Police Jury Ward 1 | 1908 | Wife | Sidney Bergeson | |||||||||||||||||||||||||||
Bergeson | Letha | 4 | LA | Acadia; Police Jury Ward 1 | 1926 | Daughter | Sidney Bergeson & Martha Bergeson | |||||||||||||||||||||||||||
Bergeson | Rena | 2 | LA | Acadia; Police Jury Ward 1 | 1928 | Daughter | Sidney Bergeson & Martha Bergeson | |||||||||||||||||||||||||||
Bergerson | Paul T | 57 | Louisiana | LA | Acadia; Police Jury Ward 4 | 1873 | Head | Melinda H Bergerson | ||||||||||||||||||||||||||
Bergerson | Melinda H | 51 | LA | Acadia; Police Jury Ward 4 | 1879 | Wife | Paul T Bergerson | |||||||||||||||||||||||||||
Bergerson | Livian A | 18 | LA | Acadia; Police Jury Ward 4 | 1912 | Daughter | Paul T Bergerson & Melinda H Bergerson | |||||||||||||||||||||||||||
Bergeson | William | 29 | Louisiana | LA | Acadia; Police Jury Ward 7 | 1901 | Head | Beatrice Bergeson | ||||||||||||||||||||||||||
Bergeson | Beatrice | 26 | LA | Acadia; Police Jury Ward 7 | 1904 | Wife | William Bergeson | |||||||||||||||||||||||||||
Bergeson | Christina | 5 | LA | Acadia; Police Jury Ward 7 | 1925 | Daughter | William Bergeson & Beatrice Bergeson | |||||||||||||||||||||||||||
Fogerson | Murray | 20 | Louisiana | LA | Allen; Police Jury Ward 2 | 1910 | Stepson | |||||||||||||||||||||||||||
Fogerson | Burnist | 16 | LA | Allen; Police Jury Ward 2 | 1914 | Stepson | ||||||||||||||||||||||||||||
Fogerson | Wilmer | 11 | LA | Allen; Police Jury Ward 2 | 1919 | Stepson | ||||||||||||||||||||||||||||
Fogerson | Anna M | 13 | LA | Allen; Police Jury Ward 2 | 1917 | Stepdaughter | ||||||||||||||||||||||||||||
Fergerson | Fl?? | 9 | Louisiana | LA | Ascension; Police Jury Ward 9 | 1921 | Granddaughter | |||||||||||||||||||||||||||
Fergerson | Ola M | 7 | LA | Ascension; Police Jury Ward 9 | 1923 | Granddaughter | ||||||||||||||||||||||||||||
Fergerson | Alie | 5 | LA | Ascension; Police Jury Ward 9 | 1925 | Granddaughter | ||||||||||||||||||||||||||||
Furgeson | Michell | 25 | Louisiana | LA | Avoyelles; Police Jury Ward 10 | 1905 | Head | |||||||||||||||||||||||||||
Furgeson | Huey | 19 | LA | Avoyelles; Police Jury Ward 10 | 1911 | Brother | ||||||||||||||||||||||||||||
Furgeson | Joseph | 15 | LA | Avoyelles; Police Jury Ward 10 | 1915 | Brother | ||||||||||||||||||||||||||||
Furgason | Love | 45 | Louisiana | LA | Avoyelles; Police Jury Ward 10 | 1885 | Head | Amy Shepperd & Rosetta Furgason | ||||||||||||||||||||||||||
Furgason | Rosetta | 41 | LA | Avoyelles; Police Jury Ward 10 | 1889 | Wife | Love Furgason | |||||||||||||||||||||||||||
Furgason | Hillery | 13 | LA | Avoyelles; Police Jury Ward 10 | 1917 | Son | Love Furgason & Rosetta Furgason | |||||||||||||||||||||||||||
Furgason | Leola | 10 | LA | Avoyelles; Police Jury Ward 10 | 1920 | Daughter | Love Furgason & Rosetta Furgason | |||||||||||||||||||||||||||
Furgason | Irene | 8 | LA | Avoyelles; Police Jury Ward 10 | 1922 | Daughter | Love Furgason & Rosetta Furgason | |||||||||||||||||||||||||||
Furgason | Lucille | 4 | LA | Avoyelles; Police Jury Ward 10 | 1926 | Daughter | Love Furgason & Rosetta Furgason | |||||||||||||||||||||||||||
Furgason | Elnora | 11 | LA | Avoyelles; Police Jury Ward 10 | 1919 | Daughter | Love Furgason & Rosetta Furgason | |||||||||||||||||||||||||||
Fergerson | Orie B | 25 | Louisiana | LA | Bienville; Police Jury Ward 4 | 1905 | Head | Gladys Fergerson | ||||||||||||||||||||||||||
Fergerson | Gladys | 23 | LA | Bienville; Police Jury Ward 4 | 1907 | Wife | Orie B Fergerson | |||||||||||||||||||||||||||
Fergerson | George | 8 | LA | Bienville; Police Jury Ward 4 | 1922 | Son | Orie B Fergerson & Gladys Fergerson | |||||||||||||||||||||||||||
Fergerson | Robert | 4 | LA | Bienville; Police Jury Ward 4 | 1926 | Son | Orie B Fergerson & Gladys Fergerson | |||||||||||||||||||||||||||
Furgerson | Dennis | 42 | Louisiana | LA | Bienville; Police Jury Ward 4 | 1888 | Head | Mannie Furgerson | ||||||||||||||||||||||||||
Furgerson | Mannie | 35 | LA | Bienville; Police Jury Ward 4 | 1895 | Wife | Dennis Furgerson | |||||||||||||||||||||||||||
Furgerson | Fred | 19 | LA | Bienville; Police Jury Ward 4 | 1911 | Son | Dennis Furgerson & Mannie Furgerson | |||||||||||||||||||||||||||
Furgerson | Morris | 17 | LA | Bienville; Police Jury Ward 4 | 1913 | Son | Dennis Furgerson & Mannie Furgerson | |||||||||||||||||||||||||||
Furgerson | Howard | 14 | LA | Bienville; Police Jury Ward 4 | 1916 | Son | Dennis Furgerson & Mannie Furgerson | |||||||||||||||||||||||||||
Furgerson | Doyl W | 1930 | LA | Bienville; Police Jury Ward 4 | Son | Dennis Furgerson & Mannie Furgerson | ||||||||||||||||||||||||||||
Forguson | Fred H | 19 | Arkansas | LA | Bienville; Ringgold | 1911 | Son | |||||||||||||||||||||||||||
Fergurson | Sylvest | 39 | Arkansas | LA | Bossier; Bossier City | 1891 | Lodger | |||||||||||||||||||||||||||
Fergerson | Charity | 30 | Texas | LA | Bossier; Plain Dealing | 1900 | Boarder | |||||||||||||||||||||||||||
Fergueson | Pomp | 58 | Louisiana | LA | Bossier; Police Jury Ward 1 | 1872 | Head | Clara Fergueson | ||||||||||||||||||||||||||
Fergueson | Clara | 46 | LA | Bossier; Police Jury Ward 1 | 1884 | Wife | Pomp Fergueson | |||||||||||||||||||||||||||
Fergueson | Horey | 6 | LA | Bossier; Police Jury Ward 1 | 1924 | Son | Pomp Fergueson & Clara Fergueson | |||||||||||||||||||||||||||
Fergueson | Morris | 36 | Louisiana | LA | Bossier; Police Jury Ward 1 | 1894 | Head | |||||||||||||||||||||||||||
Fergerson | Mildred | 56 | Louisiana | LA | Bossier; Police Jury Ward 6 | 1874 | Head | |||||||||||||||||||||||||||
Fergerson | Clara | 24 | LA | Bossier; Police Jury Ward 6 | 1906 | Daughter | ||||||||||||||||||||||||||||
Fergerson | Elbert | 20 | LA | Bossier; Police Jury Ward 6 | 1910 | Son | ||||||||||||||||||||||||||||
Fergerson | Billie | 14 | LA | Bossier; Police Jury Ward 6 | 1916 | Son | ||||||||||||||||||||||||||||
Fargason | W E | 39 | Louisiana | LA | Caddo; Police Jury Ward 1 | 1891 | Head | Eula Jack Fargason | ||||||||||||||||||||||||||
Fargason | Eula Jack | 30 | LA | Caddo; Police Jury Ward 1 | 1900 | Wife | W E Fargason | |||||||||||||||||||||||||||
Fargason | Billye Jack | 3 | LA | Caddo; Police Jury Ward 1 | 1927 | Daughter | W E Fargason & Eula Jack Fargason | |||||||||||||||||||||||||||
Furgerson | Johnetta | 9 | Louisiana | LA | Caddo; Police Jury Ward 3 | 1921 | Granddaughter | |||||||||||||||||||||||||||
Fergueson | R M | 60 | Louisiana | LA | Caddo; Police Jury Ward 3 | 1870 | Head | Owen Fergueson | ||||||||||||||||||||||||||
Fergueson | Owen | 54 | LA | Caddo; Police Jury Ward 3 | 1876 | Wife | R M Fergueson | |||||||||||||||||||||||||||
Fergerson | Hary | 6 | Louisiana | LA | Caddo; Police Jury Ward 8 | 1924 | Sister | |||||||||||||||||||||||||||
Fergerson | Julia | 47 | Louisiana | LA | Caddo; Police Jury Ward 8 | 1883 | Lodger | |||||||||||||||||||||||||||
Fergison | Johnie | 21 | Louisiana | LA | Caddo; Shreveport | 1909 | Boarder | |||||||||||||||||||||||||||
Fergison | Joe | 27 | Louisiana | LA | Caddo; Shreveport | 1903 | Son | |||||||||||||||||||||||||||
Fergerson | Fred | 24 | Kentucky | LA | Caddo; Shreveport | 1906 | Roomer | |||||||||||||||||||||||||||
Furgerson | Thelma | 26 | Louisiana | LA | Caddo; Shreveport | 1904 | Roomer | |||||||||||||||||||||||||||
Furgeson | Mabelle | 18 | Louisiana | LA | Caddo; Shreveport | 1912 | Boarder | |||||||||||||||||||||||||||
Furgeson | Buel | 23 | Louisiana | LA | Caddo; Shreveport | 1907 | Boarder | |||||||||||||||||||||||||||
Furgeson | Emma | 49 | Louisiana | LA | Caddo; Shreveport | 1881 | Head | |||||||||||||||||||||||||||
Fergusson | James | 67 | Arkansas | LA | Caddo; Shreveport | 1863 | Head | Carrie Fergusson | ||||||||||||||||||||||||||
Fergusson | Carrie | 56 | LA | Caddo; Shreveport | 1874 | Wife | James Fergusson | |||||||||||||||||||||||||||
Fergusson | Jerome | 36 | LA | Caddo; Shreveport | 1894 | Son | James Fergusson & Carrie Fergusson | |||||||||||||||||||||||||||
Fergusson | Georgia | 28 | LA | Caddo; Shreveport | 1902 | Granddaughter | ||||||||||||||||||||||||||||
Fergusson | Jerome | 1 | LA | Caddo; Shreveport | 1929 | Grandson | ||||||||||||||||||||||||||||
Fergusson | Arthur | 31 | LA | Caddo; Shreveport | 1899 | Son | James Fergusson & Carrie Fergusson | |||||||||||||||||||||||||||
Fergusson | James | 29 | LA | Caddo; Shreveport | 1901 | Son | James Fergusson & Carrie Fergusson | |||||||||||||||||||||||||||
Fergusson | Thomas E | 34 | Virginia | LA | Caddo; Shreveport | 1896 | Head | Anna B Fergusson | ||||||||||||||||||||||||||
Fergusson | Anna B | 26 | LA | Caddo; Shreveport | 1904 | Wife | Thomas E Fergusson | |||||||||||||||||||||||||||
Fergeson | Jesse | 34 | Louisiana | LA | Caddo; Shreveport | 1896 | Head | Berta Fergeson | ||||||||||||||||||||||||||
Fergeson | Berta | 34 | LA | Caddo; Shreveport | 1896 | Wife | Jesse Fergeson | |||||||||||||||||||||||||||
Fergeson | Glassell | 15 | LA | Caddo; Shreveport | 1915 | Son | Jesse Fergeson & Berta Fergeson | |||||||||||||||||||||||||||
Fergeson | Foster | 15 | LA | Caddo; Shreveport | 1915 | Son | Jesse Fergeson & Berta Fergeson | |||||||||||||||||||||||||||
Terguson | Laura L | 62 | LA | Caddo; Shreveport | 1868 | Wife | Joseph W | |||||||||||||||||||||||||||
Furgerson | Frances E | 27 | Texas | LA | Calcasieu; Lake Charles | 1903 | Lodger | |||||||||||||||||||||||||||
Fergerson | Van | 20 | Louisiana | LA | Caldwell; Police Jury Ward 2 | 1910 | Stepson | |||||||||||||||||||||||||||
Furgerson | Eunice | 43 | Mississipp | LA | Caldwell; Police Jury Ward 4 | 1887 | Head | |||||||||||||||||||||||||||
Furgerson | Odell | 13 | LA | Caldwell; Police Jury Ward 4 | 1917 | Daughter | ||||||||||||||||||||||||||||
Fergurson | Sam | 60 | Louisiana | LA | Catahoula; Police Jury Ward 2 | 1870 | Head | Willie Fergurson | ||||||||||||||||||||||||||
Fergurson | Willie | 50 | LA | Catahoula; Police Jury Ward 2 | 1880 | Wife | Sam Fergurson | |||||||||||||||||||||||||||
Fargason | Martha A | 76 | Mississipp | LA | De Soto; Logansport | 1854 | Sister | |||||||||||||||||||||||||||
Forgerson | Charles W | 43 | Louisiana | LA | De Soto; Longstreet | 1887 | Head | Enid Forgerson | ||||||||||||||||||||||||||
Forgerson | Enid | 35 | LA | De Soto; Longstreet | 1895 | Wife | Charles W Forgerson | |||||||||||||||||||||||||||
Forgerson | Mary | 13 | LA | De Soto; Longstreet | 1917 | Daughter | Charles W Forgerson & Enid Forgerson | |||||||||||||||||||||||||||
Forgerson | Delwyn | 11 | LA | De Soto; Longstreet | 1919 | Daughter | Charles W Forgerson & Enid Forgerson | |||||||||||||||||||||||||||
Forgerson | Lillian | 9 | LA | De Soto; Longstreet | 1921 | Daughter | Charles W Forgerson & Enid Forgerson | |||||||||||||||||||||||||||
Fargerson | Grover C | 44 | Texas | LA | De Soto; Police Jury Ward 1 | 1886 | Head | Ovada Fargerson | ||||||||||||||||||||||||||
Fargerson | Ovada | 43 | LA | De Soto; Police Jury Ward 1 | 1887 | Wife | Grover C Fargerson | |||||||||||||||||||||||||||
Fargerson | Bayne | 18 | LA | De Soto; Police Jury Ward 1 | 1912 | Son | Grover C Fargerson & Ovada Fargerson | |||||||||||||||||||||||||||
Fargerson | Irene | 16 | LA | De Soto; Police Jury Ward 1 | 1914 | Daughter | Grover C Fargerson & Ovada Fargerson | |||||||||||||||||||||||||||
Fargerson | Shirley | 15 | LA | De Soto; Police Jury Ward 1 | 1915 | Son | Grover C Fargerson & Ovada Fargerson | |||||||||||||||||||||||||||
Fargerson | Herschel | 13 | LA | De Soto; Police Jury Ward 1 | 1917 | Son | Grover C Fargerson & Ovada Fargerson | |||||||||||||||||||||||||||
Fargerson | Mollie C | 11 | LA | De Soto; Police Jury Ward 1 | 1919 | Daughter | Grover C Fargerson & Ovada Fargerson | |||||||||||||||||||||||||||
Fargerson | Nadine | 8 | LA | De Soto; Police Jury Ward 1 | 1922 | Daughter | Grover C Fargerson & Ovada Fargerson | |||||||||||||||||||||||||||
Fargerson | Clara P | 7 | LA | De Soto; Police Jury Ward 1 | 1923 | Daughter | Grover C Fargerson & Ovada Fargerson | |||||||||||||||||||||||||||
Fargason | William | 82 | Mississipp | LA | De Soto; Police Jury Ward 1 | 1848 | Head | Mary Fargason | ||||||||||||||||||||||||||
Fargason | Mary | 76 | LA | De Soto; Police Jury Ward 1 | 1854 | Wife | William Fargason | |||||||||||||||||||||||||||
Fargason | Guthrie | 37 | LA | De Soto; Police Jury Ward 1 | 1893 | Son | William Fargason & Mary Fargason | |||||||||||||||||||||||||||
Furgerson | Jonany F | 30 | Louisiana | LA | De Soto; Police Jury Ward 4 | 1900 | Head | Elvena Furgerson | ||||||||||||||||||||||||||
Furgerson | Elvena | 29 | LA | De Soto; Police Jury Ward 4 | 1901 | Wife | Jonany F Furgerson | |||||||||||||||||||||||||||
Furgerson | Baby | 10 | LA | De Soto; Police Jury Ward 4 | 1920 | Son | Jonany F Furgerson & Elvena Furgerson | |||||||||||||||||||||||||||
Furgerson | Sissie | 8 | LA | De Soto; Police Jury Ward 4 | 1922 | Daughter | Jonany F Furgerson & Elvena Furgerson | |||||||||||||||||||||||||||
Furgerson | Luiza | 74 | Louisiana | LA | De Soto; Police Jury Ward 6 | 1856 | Aunt | |||||||||||||||||||||||||||
Furguson | John W | 65 | Louisiana | LA | De Soto; Police Jury Ward 7 | 1865 | Head | Laura Furguson | ||||||||||||||||||||||||||
Furguson | Laura | 37 | LA | De Soto; Police Jury Ward 7 | 1893 | Wife | John W Furguson | |||||||||||||||||||||||||||
Furguson | L C | 15 | LA | De Soto; Police Jury Ward 7 | 1915 | Son | John W Furguson & Laura Furguson | |||||||||||||||||||||||||||
Fergerson | Ivy | 40 | Alabama | LA | East Baton Rouge; Baton Rouge | 1890 | Roomer | |||||||||||||||||||||||||||
Fergason | Andrew J | 44 | Louisiana | LA | East Baton Rouge; Baton Rouge | 1886 | Head | Beulah G Fergason | ||||||||||||||||||||||||||
Fergason | Beulah G | 41 | LA | East Baton Rouge; Baton Rouge | 1889 | Wife | Andrew J Fergason | |||||||||||||||||||||||||||
Fergason | Evelyn M | 18 | LA | East Baton Rouge; Baton Rouge | 1912 | Daughter | Andrew J Fergason & Beulah G Fergason | |||||||||||||||||||||||||||
Fergason | Marjory E | 14 | LA | East Baton Rouge; Baton Rouge | 1916 | Daughter | Andrew J Fergason & Beulah G Fergason | |||||||||||||||||||||||||||
Fergason | Andrew | 10 | LA | East Baton Rouge; Baton Rouge | 1920 | Son | Andrew J Fergason & Beulah G Fergason | |||||||||||||||||||||||||||
Fergason | Audry M | 7 | LA | East Baton Rouge; Baton Rouge | 1923 | Daughter | Andrew J Fergason & Beulah G Fergason | |||||||||||||||||||||||||||
Fergason | Shirley M | 4 | LA | East Baton Rouge; Baton Rouge | 1926 | Daughter | Andrew J Fergason & Beulah G Fergason | |||||||||||||||||||||||||||
Fergerson | Martile | 18 | Louisiana | LA | East Baton Rouge; Police Jury Ward 3 | 1912 | Cousin | |||||||||||||||||||||||||||
Fergerson | Josie | 10 | LA | East Baton Rouge; Police Jury Ward 3 | 1920 | Niece | ||||||||||||||||||||||||||||
Fergusson | Judge | 40 | Louisiana | LA | East Baton Rouge; Police Jury Ward 3 | 1890 | Boarder | |||||||||||||||||||||||||||
Fergurson | George | 38 | Louisiana | LA | East Baton Rouge; Police Jury Ward 8 | 1892 | Son-in-law | |||||||||||||||||||||||||||
Fergurson | Beatrice | 24 | LA | East Baton Rouge; Police Jury Ward 8 | 1906 | Daughter | Owen Yelder & Frances Yelder | |||||||||||||||||||||||||||
Fergurson | Sarah | 4 | LA | East Baton Rouge; Police Jury Ward 8 | 1926 | Granddaughter | ||||||||||||||||||||||||||||
Fergurson | George | 2 | LA | East Baton Rouge; Police Jury Ward 8 | 1928 | Grandson | ||||||||||||||||||||||||||||
Furgerson | Claude | 35 | Louisiana | LA | East Feliciana; Police Jury Ward 3 | 1895 | Head | Ples Furgerson | ||||||||||||||||||||||||||
Furgerson | Ples | 25 | LA | East Feliciana; Police Jury Ward 3 | 1905 | Wife | Claude Furgerson | |||||||||||||||||||||||||||
Furgerson | Earl | 14 | LA | East Feliciana; Police Jury Ward 3 | 1916 | Son | Claude Furgerson & Ples Furgerson | |||||||||||||||||||||||||||
Furgerson | Hattie | 40 | Louisiana | LA | East Feliciana; Police Jury Ward 3 | 1890 | Head | |||||||||||||||||||||||||||
Furgerson | Jessie | 20 | LA | East Feliciana; Police Jury Ward 3 | 1910 | Son | ||||||||||||||||||||||||||||
Furgerson | Ammie | 18 | LA | East Feliciana; Police Jury Ward 3 | 1912 | Daughter | ||||||||||||||||||||||||||||
Furgerson | James D | 16 | LA | East Feliciana; Police Jury Ward 3 | 1914 | Son | ||||||||||||||||||||||||||||
Furgerson | Allen S | 14 | LA | East Feliciana; Police Jury Ward 3 | 1916 | Son | ||||||||||||||||||||||||||||
Furgerson | Nolen B | 12 | LA | East Feliciana; Police Jury Ward 3 | 1918 | Son | ||||||||||||||||||||||||||||
Furgerson | Foster | 28 | Louisiana | LA | East Feliciana; Police Jury Ward 3 | 1902 | Head | Rose Furgerson | ||||||||||||||||||||||||||
Furgerson | Rose | 24 | LA | East Feliciana; Police Jury Ward 3 | 1906 | Wife | Foster Furgerson | |||||||||||||||||||||||||||
Furgerson | Ruth | 2 | LA | East Feliciana; Police Jury Ward 3 | 1928 | Daughter | Foster Furgerson & Rose Furgerson | |||||||||||||||||||||||||||
Furgerson | Lilly | 1930 | LA | East Feliciana; Police Jury Ward 3 | Daughter | Foster Furgerson & Rose Furgerson | ||||||||||||||||||||||||||||
Furgerson | Jones | 5 | LA | East Feliciana; Police Jury Ward 3 | 1925 | Son | Foster Furgerson & Rose Furgerson | |||||||||||||||||||||||||||
Furgerson | Lula | 26 | Louisiana | LA | East Feliciana; Police Jury Ward 3 | 1904 | Head | |||||||||||||||||||||||||||
Furgerson | Lilly | 14 | LA | East Feliciana; Police Jury Ward 3 | 1916 | Daughter | ||||||||||||||||||||||||||||
Furgerson | J B | 6 | LA | East Feliciana; Police Jury Ward 3 | 1924 | Son | ||||||||||||||||||||||||||||
Furgerson | Frank | 5 | LA | East Feliciana; Police Jury Ward 3 | 1925 | Son | ||||||||||||||||||||||||||||
Furgerson | John | 45 | Louisiana | LA | East Feliciana; Police Jury Ward 3 | 1885 | Head | Rose Furgerson | ||||||||||||||||||||||||||
Furgerson | Rose | 40 | LA | East Feliciana; Police Jury Ward 3 | 1890 | Wife | John Furgerson | |||||||||||||||||||||||||||
Furgerson | John Jr | 18 | LA | East Feliciana; Police Jury Ward 3 | 1912 | Son | John Furgerson & Rose Furgerson | |||||||||||||||||||||||||||
Furgerson | Ronolson | 16 | LA | East Feliciana; Police Jury Ward 3 | 1914 | Son | John Furgerson & Rose Furgerson | |||||||||||||||||||||||||||
Bergerson | Camelia N | 91 | Louisiana | LA | Evangeline; Police Jury Ward 1 | 1839 | Head | |||||||||||||||||||||||||||
Bergeson | Regis D | 47 | Louisiana | LA | Evangeline; Police Jury Ward 3 | 1883 | Head | Agnes Bergeson | ||||||||||||||||||||||||||
Bergeson | Agnes | 44 | LA | Evangeline; Police Jury Ward 3 | 1886 | Wife | Regis D Bergeson | |||||||||||||||||||||||||||
Bergeson | ?? | 22 | LA | Evangeline; Police Jury Ward 3 | 1908 | Son | Regis D Bergeson & Agnes Bergeson | |||||||||||||||||||||||||||
Bergeson | Era | 21 | LA | Evangeline; Police Jury Ward 3 | 1909 | Son | Regis D Bergeson & Agnes Bergeson | |||||||||||||||||||||||||||
Bergeson | Eva | 19 | LA | Evangeline; Police Jury Ward 3 | 1911 | Son | Regis D Bergeson & Agnes Bergeson | |||||||||||||||||||||||||||
Bergeson | Telisma | 16 | LA | Evangeline; Police Jury Ward 3 | 1914 | Son | Regis D Bergeson & Agnes Bergeson | |||||||||||||||||||||||||||
Bergeson | Made | 15 | LA | Evangeline; Police Jury Ward 3 | 1915 | Daughter | Regis D Bergeson & Agnes Bergeson | |||||||||||||||||||||||||||
Bergeson | Arson | 9 | LA | Evangeline; Police Jury Ward 3 | 1921 | Son | Regis D Bergeson & Agnes Bergeson | |||||||||||||||||||||||||||
Bergeson | Gerard | 3 | LA | Evangeline; Police Jury Ward 3 | 1927 | Son | Regis D Bergeson & Agnes Bergeson | |||||||||||||||||||||||||||
Furgerson | Songs | 30 | Louisiana | LA | Evangeline; Police Jury Ward 6 | 1900 | Head | Annie Furgerson | ||||||||||||||||||||||||||
Furgerson | Annie | 26 | LA | Evangeline; Police Jury Ward 6 | 1904 | Wife | Songs Furgerson | |||||||||||||||||||||||||||
Furgeson | Hester | 50 | Louisiana | LA | Evangeline; Police Jury Ward 6 | 1880 | Head | |||||||||||||||||||||||||||
Furgeson | Isiac | 24 | LA | Evangeline; Police Jury Ward 6 | 1906 | Son | ||||||||||||||||||||||||||||
Furgeson | Jimmie | 22 | LA | Evangeline; Police Jury Ward 6 | 1908 | Son | ||||||||||||||||||||||||||||
Furgeson | Everdine | 20 | LA | Evangeline; Police Jury Ward 6 | 1910 | Daughter | ||||||||||||||||||||||||||||
Furgeson | Leroy | 8 | LA | Evangeline; Police Jury Ward 6 | 1922 | Son | ||||||||||||||||||||||||||||
Fergerson | Austin P | 42 | Louisiana | LA | Franklin; Police Jury Ward 7 | 1888 | Head | Eva M Fergerson | ||||||||||||||||||||||||||
Fergerson | Eva M | 40 | LA | Franklin; Police Jury Ward 7 | 1890 | Wife | Austin P Fergerson | |||||||||||||||||||||||||||
Fergerson | Jaunita | 18 | LA | Franklin; Police Jury Ward 7 | 1912 | Daughter | Austin P Fergerson & Eva M Fergerson | |||||||||||||||||||||||||||
Fergerson | Thelma | 12 | LA | Franklin; Police Jury Ward 7 | 1918 | Daughter | Austin P Fergerson & Eva M Fergerson | |||||||||||||||||||||||||||
Fergerson | Katherine | 5 | LA | Franklin; Police Jury Ward 7 | 1925 | Daughter | Austin P Fergerson & Eva M Fergerson | |||||||||||||||||||||||||||
Fergerson | Lulla | 8 | LA | Franklin; Police Jury Ward 8 | 1922 | Daughter | Attie Ferguson & Eliza E Ferguson | |||||||||||||||||||||||||||
Fergerson | Violet I | 5 | LA | Franklin; Police Jury Ward 8 | 1925 | Daughter | Attie Ferguson & Eliza E Ferguson | |||||||||||||||||||||||||||
Fergerson | Carrie M | 2 | LA | Franklin; Police Jury Ward 8 | 1928 | Daughter | Attie Ferguson & Eliza E Ferguson | |||||||||||||||||||||||||||
Fergerson | Ottis C | 6 | LA | Franklin; Police Jury Ward 8 | 1924 | Daughter | Attie Ferguson & Eliza E Ferguson | |||||||||||||||||||||||||||
Fergerson | James S | 56 | Mississipp | LA | Franklin; Police Jury Ward 8 | 1874 | Head | Francis L Fergerson | ||||||||||||||||||||||||||
Fergerson | Francis L | 56 | LA | Franklin; Police Jury Ward 8 | 1874 | Wife | James S Fergerson | |||||||||||||||||||||||||||
Fergerson | Edna E | 27 | LA | Franklin; Police Jury Ward 8 | 1903 | Daughter | James S Fergerson & Francis L Fergerson | |||||||||||||||||||||||||||
Fergerson | Rae | 21 | LA | Franklin; Police Jury Ward 8 | 1909 | Son | James S Fergerson & Francis L Fergerson | |||||||||||||||||||||||||||
Furguson | James F | 35 | Mississipp | LA | Franklin; Winnsboro | 1895 | Head | Nora Furguson | ||||||||||||||||||||||||||
Furguson | Nora | 31 | LA | Franklin; Winnsboro | 1899 | Wife | James F Furguson | |||||||||||||||||||||||||||
Furguson | Elsie R | 8 | LA | Franklin; Winnsboro | 1922 | Daughter | James F Furguson & Nora Furguson | |||||||||||||||||||||||||||
Furguson | Van | 22 | Louisiana | LA | Grant; Police Jury Ward 5 | 1908 | Head | |||||||||||||||||||||||||||
Bergeson | Eugenie B | 53 | Louisiana | LA | Iberia; Jeanerette | 1877 | Head | |||||||||||||||||||||||||||
Bergeson | Elma | 25 | LA | Iberia; Jeanerette | 1905 | Daughter | Eugenie B Bergeson | |||||||||||||||||||||||||||
Bergeson | Earle | 22 | LA | Iberia; Jeanerette | 1908 | Son | Estelle Miche Bergeson & Eugenie B Bergeson | |||||||||||||||||||||||||||
Bergeson | Estelle Miche | 22 | LA | Iberia; Jeanerette | 1908 | Daughter-in-law | Earle Bergeson | |||||||||||||||||||||||||||
Bergeson | Hilda | 21 | LA | Iberia; Jeanerette | 1909 | Daughter | Eugenie B Bergeson | |||||||||||||||||||||||||||
Bergeson | Doris | 12 | LA | Iberia; Jeanerette | 1918 | Daughter | Eugenie B Bergeson | |||||||||||||||||||||||||||
Bergeson | Barbara | 2 | LA | Iberia; Jeanerette | 1928 | Granddaughter | ||||||||||||||||||||||||||||
Bergeson | James | 34 | Louisiana | LA | Iberia; Police Jury Ward 8 | 1896 | Head | Lillie Bergeson | ||||||||||||||||||||||||||
Bergeson | Lillie | 28 | LA | Iberia; Police Jury Ward 8 | 1902 | Wife | George K Evens & James Bergeson | |||||||||||||||||||||||||||
Bergeson | Ervin | 4 | LA | Iberia; Police Jury Ward 8 | 1926 | Son | James Bergeson & Lillie Bergeson | |||||||||||||||||||||||||||
Bergson | Joseph | 80 | Louisiana | LA | Iberville; Plaquemine | 1850 | Head | |||||||||||||||||||||||||||
Bergson | Mayne | 35 | LA | Iberville; Plaquemine | 1895 | Daughter | Joseph Bergson | |||||||||||||||||||||||||||
Fergurson | Helon M | 16 | Louisiana | LA | Jackson; Hodge | 1914 | Boarder | |||||||||||||||||||||||||||
Fergueson | J B | 45 | Tennessee | LA | Jefferson Davis; Lake Arthur | 1885 | Head | Morie Fergueson | ||||||||||||||||||||||||||
Fergueson | Morie | 42 | LA | Jefferson Davis; Lake Arthur | 1888 | Wife | J B Fergueson | |||||||||||||||||||||||||||
Fergueson | Lady Nan | 18 | LA | Jefferson Davis; Lake Arthur | 1912 | Daughter | J B Fergueson & Morie Fergueson | |||||||||||||||||||||||||||
