1930 FERGUSON's from ANCESTRY Alternate Spellings |
||||||||||||||||||||||||||||||||||
Name | Birth | Birth | ||||||||||||||||||||||||||||||||
LAST | FIRST | AGE | Place | State | District | Date | Relation | Spouse/Parents | ||||||||||||||||||||||||||
Bergeson | Almer H | 50 | Minnesota | IA | Allamakee; Waterloo | 1880 | Head | Olga H Bergeson | ||||||||||||||||||||||||||
Bergeson | Olga H | 35 | IA | Allamakee; Waterloo | 1895 | Wife | Almer H Bergeson | |||||||||||||||||||||||||||
Bergeson | Howard O | 9 | IA | Allamakee; Waterloo | 1921 | Son | Almer H Bergeson & Olga H Bergeson | |||||||||||||||||||||||||||
Bergeson | Melina C | 7 | IA | Allamakee; Waterloo | 1923 | Son | Almer H Bergeson & Olga H Bergeson | |||||||||||||||||||||||||||
Bergeson | Dolores B H | 5 | IA | Allamakee; Waterloo | 1925 | Daughter | Almer H Bergeson & Olga H Bergeson | |||||||||||||||||||||||||||
Bergeson | Almo O | 2 | IA | Allamakee; Waterloo | 1928 | Son | Almer H Bergeson & Olga H Bergeson | |||||||||||||||||||||||||||
Furgason | Jennings | 33 | MO | IA | Appanoose; Caldwell | 1897 | Head | Irene Furgason | ||||||||||||||||||||||||||
Furgason | Irene | 33 | IA | Appanoose; Caldwell | 1897 | Wife | Jennings Furgason | |||||||||||||||||||||||||||
Furgason | Maxine | 12 | IA | Appanoose; Caldwell | 1918 | Daughter | Jennings Furgason & Irene Furgason | |||||||||||||||||||||||||||
Furguson | Mary L | 60 | Iowa | IA | Appanoose; Center | 1870 | Head | |||||||||||||||||||||||||||
Furguson | Zylphia J | 25 | IA | Appanoose; Center | 1905 | Daughter | ||||||||||||||||||||||||||||
Fergerson | Joseph W | 21 | Iowa | IA | Benton; Belle Plaine | 1909 | Lodger | |||||||||||||||||||||||||||
Fergerson | Will R | 42 | Iowa | IA | Benton; Belle Plaine | 1888 | Head | Martha Fergerson | ||||||||||||||||||||||||||
Fergerson | Martha | 40 | IA | Benton; Belle Plaine | 1890 | Wife | Will R Fergerson | |||||||||||||||||||||||||||
Fergerson | John F | 61 | Iowa | IA | Benton; Benton | 1869 | Head | Cora C Fergerson | ||||||||||||||||||||||||||
Fergerson | Cora C | 57 | IA | Benton; Benton | 1873 | Wife | John F Fergerson | |||||||||||||||||||||||||||
Fergerson | Clinton L | 34 | Iowa | IA | Benton; Benton | 1896 | Head | Pearl Fergerson | ||||||||||||||||||||||||||
Fergerson | Pearl | 29 | IA | Benton; Benton | 1901 | Wife | Clinton L Fergerson | |||||||||||||||||||||||||||
Fergerson | Helen M | 5 | IA | Benton; Benton | 1925 | Daughter | Clinton L Fergerson & Pearl Fergerson | |||||||||||||||||||||||||||
Fergerson | Howard G | 3 | IA | Benton; Benton | 1927 | Son | Clinton L Fergerson & Pearl Fergerson | |||||||||||||||||||||||||||
Fergerson | Clifford L | 40 | Iowa | IA | Benton; Benton | 1890 | Head | Myrth B Fergerson | ||||||||||||||||||||||||||
Fergerson | Myrth B | 38 | IA | Benton; Benton | 1892 | Wife | Clifford L Fergerson | |||||||||||||||||||||||||||
Fergerson | Dea R | 12 | IA | Benton; Benton | 1918 | Son | Clifford L Fergerson & Myrth B Fergerson | |||||||||||||||||||||||||||
Fergerson | Vantita F | 11 | IA | Benton; Benton | 1919 | Daughter | Clifford L Fergerson & Myrth B Fergerson | |||||||||||||||||||||||||||
Fergerson | Joe E | 7 | IA | Benton; Benton | 1923 | Son | Clifford L Fergerson & Myrth B Fergerson | |||||||||||||||||||||||||||
Fergerson | Thale M | 73 | Iowa | IA | Benton; Urbana | 1857 | Head | |||||||||||||||||||||||||||
Fergeson | Clayton D | 54 | Iowa | IA | Benton; Vinton | 1876 | Head | Tillie Fergeson | ||||||||||||||||||||||||||
Fergeson | Tillie | 55 | IA | Benton; Vinton | 1875 | Wife | Clayton D Fergeson | |||||||||||||||||||||||||||
Fergueson | Fannie | 16 | Iowa | IA | Benton; Vinton | 1914 | Sister-in-law | |||||||||||||||||||||||||||
Torgerson | William H | 35 | Kentucky | IA | Black Hawk; Cedar Falls | 1895 | Head | Josephus E | ||||||||||||||||||||||||||
Torgerson | Josephus E | 35 | IA | Black Hawk; Cedar Falls | 1895 | Wife | William H | |||||||||||||||||||||||||||
Torgerson | Glern E | 11 | IA | Black Hawk; Cedar Falls | 1919 | Son | William H & Josephus E | |||||||||||||||||||||||||||
Torgerson | Roger D | 10 | IA | Black Hawk; Cedar Falls | 1920 | Son | William H & Josephus E | |||||||||||||||||||||||||||
Torgerson | Ruby | 8 | IA | Black Hawk; Cedar Falls | 1922 | Daughter | William H & Josephus E | |||||||||||||||||||||||||||
Torgerson | Kathryn I | 7 | IA | Black Hawk; Cedar Falls | 1923 | Daughter | William H & Josephus E | |||||||||||||||||||||||||||
Torgerson | Carol L | 5 | IA | Black Hawk; Cedar Falls | 1925 | Daughter | William H & Josephus E | |||||||||||||||||||||||||||
Torgerson | Betty L | 3 | IA | Black Hawk; Cedar Falls | 1927 | Daughter | William H & Josephus E | |||||||||||||||||||||||||||
Torgerson | Robert J | 1 | IA | Black Hawk; Cedar Falls | 1929 | Son | William H & Josephus E | |||||||||||||||||||||||||||
Fergason | Hazel | 21 | Iowa | IA | Black Hawk; Spring Creek | 1909 | Boarder | |||||||||||||||||||||||||||
Fergerson | L B | 31 | Texas | IA | Black Hawk; Waterloo | 1899 | Head | Lillie Fergerson | ||||||||||||||||||||||||||
Fergerson | Lillie | 27 | IA | Black Hawk; Waterloo | 1903 | Wife | L B Fergerson | |||||||||||||||||||||||||||
Fergerson | Martha Ann | 4 | IA | Black Hawk; Waterloo | 1926 | Daughter | L B Fergerson & Lillie Fergerson | |||||||||||||||||||||||||||
Fergerson | Belle Jean | 3 | IA | Black Hawk; Waterloo | 1927 | Daughter | L B Fergerson & Lillie Fergerson | |||||||||||||||||||||||||||
Fergerson | Sarah M | 60 | Illinois | IA | Black Hawk; Waterloo | 1870 | Head | |||||||||||||||||||||||||||
Fergerson | Carl F | 20 | IA | Black Hawk; Waterloo | 1910 | Son | ||||||||||||||||||||||||||||
Furgason | George | 24 | MO | IA | Black Hawk; Waterloo | 1906 | Head | Jewell Furgason | ||||||||||||||||||||||||||
Furgason | Jewell | 20 | IA | Black Hawk; Waterloo | 1910 | Wife | George Furgason | |||||||||||||||||||||||||||
Furgason | Vernon R | 4 | IA | Black Hawk; Waterloo | 1926 | Son | George Furgason & Jewell Furgason | |||||||||||||||||||||||||||
Furgason | Noah W | 28 | MO | IA | Black Hawk; Waterloo | 1902 | Head | Beulah Furgason | ||||||||||||||||||||||||||
Furgason | Beulah | 21 | IA | Black Hawk; Waterloo | 1909 | Wife | Noah W Furgason | |||||||||||||||||||||||||||
Furgason | Jowita | 2 | IA | Black Hawk; Waterloo | 1928 | Daughter | Noah W Furgason & Beulah Furgason | |||||||||||||||||||||||||||
Furgason | John | 23 | MO | IA | Black Hawk; Waterloo | 1907 | Head | Mildred Furgason | ||||||||||||||||||||||||||
Furgason | Mildred | 20 | IA | Black Hawk; Waterloo | 1910 | Wife | John Furgason | |||||||||||||||||||||||||||
Furgason | Juanita | 1 | IA | Black Hawk; Waterloo | 1929 | Daughter | John Furgason & Mildred Furgason | |||||||||||||||||||||||||||
Furgason | Troy B | 20 | MO | IA | Black Hawk; Waterloo | 1910 | Head | Ruth T Furgason | ||||||||||||||||||||||||||
Furgason | Ruth T | 20 | IA | Black Hawk; Waterloo | 1910 | Wife | Troy B Furgason | |||||||||||||||||||||||||||
Furgason | Charles S | 1 | IA | Black Hawk; Waterloo | 1929 | Son | Troy B Furgason & Ruth T Furgason | |||||||||||||||||||||||||||
Fergason | John E | 66 | Michigan | IA | Black Hawk; Waterloo | 1864 | Head | Emma Fergason | ||||||||||||||||||||||||||
Fergason | Emma | 62 | IA | Black Hawk; Waterloo | 1868 | Wife | John E Fergason | |||||||||||||||||||||||||||
Fergeson | William | 55 | England | IA | Black Hawk; Waterloo | 1875 | Head | Pearle Fergeson | ||||||||||||||||||||||||||
Fergeson | Pearle | 35 | IA | Black Hawk; Waterloo | 1895 | Wife | William Fergeson | |||||||||||||||||||||||||||
Fergeson | Charles A | 58 | Iowa | IA | Black Hawk; Waterloo | 1872 | Head | Aline C Fergeson | ||||||||||||||||||||||||||
Fergeson | Aline C | 52 | IA | Black Hawk; Waterloo | 1878 | Wife | Charles A Fergeson | |||||||||||||||||||||||||||
Fergeson | Frank | 10 | Iowa | IA | Black Hawk; Waterloo | 1920 | Boarder | |||||||||||||||||||||||||||
Bergeson | Oscar J | 54 | Illinois | IA | Black Hawk; Waterloo | 1876 | Head | Tina Bergeson | ||||||||||||||||||||||||||
Bergeson | Tina | 42 | IA | Black Hawk; Waterloo | 1888 | Wife | Oscar J Bergeson | |||||||||||||||||||||||||||
Bergeson | Clarence G | 26 | IA | Black Hawk; Waterloo | 1904 | Son | Oscar J Bergeson & Tina Bergeson | |||||||||||||||||||||||||||
Bergeson | Walter M | 24 | Iowa | IA | Black Hawk; Waterloo | 1906 | Head | Stell M Bergeson | ||||||||||||||||||||||||||
Bergeson | Stell M | 26 | IA | Black Hawk; Waterloo | 1904 | Wife | Walter M Bergeson | |||||||||||||||||||||||||||
Bergeson | Beverly | 2 | IA | Black Hawk; Waterloo | 1928 | Daughter | Walter M Bergeson & Stell M Bergeson | |||||||||||||||||||||||||||
Bergson | Roy M | 65 | Iowa | IA | Black Hawk; Waterloo | 1865 | Head | Irene D Bergson | ||||||||||||||||||||||||||
Bergson | Irene D | 55 | IA | Black Hawk; Waterloo | 1875 | Wife | Roy M Bergson | |||||||||||||||||||||||||||
Bergson | Lilly A | 20 | IA | Black Hawk; Waterloo | 1910 | Daughter | Roy M Bergson & Irene D Bergson | |||||||||||||||||||||||||||
Bergson | Robert S | 20 | IA | Black Hawk; Waterloo | 1910 | Son-in-law | ||||||||||||||||||||||||||||
Bergson | Jerone I | 18 | IA | Black Hawk; Waterloo | 1912 | Daughter | Roy M Bergson & Irene D Bergson | |||||||||||||||||||||||||||
Bergeson | Ben | 37 | Norway | IA | Boone; Douglas | 1893 | Son-in-law | Margaret Bergeson | ||||||||||||||||||||||||||
Bergeson | Margaret | 23 | IA | Boone; Douglas | 1907 | Daughter | Ed Woodruff & Emma N Woodruff & Ben Berge | |||||||||||||||||||||||||||
Bergeson | Edward | 1 | IA | Boone; Douglas | 1929 | Grandson | Ben Bergeson & Margaret Bergeson | |||||||||||||||||||||||||||
Bergeson | Andrew | 26 | Norway | IA | Boone; Douglas | 1904 | Head | Martin Bergeson & Rose C Bergeson | ||||||||||||||||||||||||||
Bergeson | Rose C | 25 | IA | Boone; Douglas | 1905 | Wife | Andrew Bergeson | |||||||||||||||||||||||||||
Bergeson | Mary L | 2 | IA | Boone; Douglas | 1928 | Daughter | Andrew Bergeson & Rose C Bergeson | |||||||||||||||||||||||||||
Bergeson | Martin | 61 | IA | Boone; Douglas | 1869 | Father | ||||||||||||||||||||||||||||
Torgeson | Carl O | 44 | Iowa | IA | Boone; Garden | 1886 | Head | Alice | ||||||||||||||||||||||||||
Torgeson | Alice | 36 | IA | Boone; Garden | 1894 | Wife | Carl O | |||||||||||||||||||||||||||
Torgeson | Evelyn M | 12 | IA | Boone; Garden | 1918 | Daughter | Carl O & Alice | |||||||||||||||||||||||||||
Torgeson | Helen S | 11 | IA | Boone; Garden | 1919 | Daughter | Carl O & Alice | |||||||||||||||||||||||||||
Torgeson | Alvy V | 9 | IA | Boone; Garden | 1921 | Son | Carl O & Alice | |||||||||||||||||||||||||||
Torgeson | Mildred | 5 | IA | Boone; Garden | 1925 | Son | Carl O & Alice | |||||||||||||||||||||||||||
Torgerson | Elmer S | 39 | Iowa | IA | Boone; Garden | 1891 | Head | Mabel G | ||||||||||||||||||||||||||
Torgerson | Mabel G | 37 | IA | Boone; Garden | 1893 | Wife | Elmer S | |||||||||||||||||||||||||||
Torgerson | Robert O | 8 | IA | Boone; Garden | 1922 | Adopted Son | ||||||||||||||||||||||||||||
Torgerson | Arthur W | 33 | IA | Boone; Garden | 1897 | Brother | ||||||||||||||||||||||||||||
Vargason | Fred A | 57 | Iowa | IA | Buchanan; Byron | 1873 | Head | Rosa Vargason | ||||||||||||||||||||||||||
Vargason | Rosa | 47 | IA | Buchanan; Byron | 1883 | Wife | Fred A Vargason | |||||||||||||||||||||||||||
Vargason | Theodore R | 20 | IA | Buchanan; Byron | 1910 | Son | Fred A Vargason & Rosa Vargason | |||||||||||||||||||||||||||
Vargason | Samuel W | 18 | IA | Buchanan; Byron | 1912 | Son | Fred A Vargason & Rosa Vargason | |||||||||||||||||||||||||||
Vargason | Roy R | 10 | IA | Buchanan; Byron | 1920 | Son | Fred A Vargason & Rosa Vargason | |||||||||||||||||||||||||||
Vargason | George | 25 | Iowa | IA | Buchanan; Byron | 1905 | Head | Pauline Vargason | ||||||||||||||||||||||||||
Vargason | Pauline | 24 | IA | Buchanan; Byron | 1906 | Wife | George Vargason | |||||||||||||||||||||||||||
Vargason | Bruce B | 32 | Iowa | IA | Buchanan; Hazleton | 1898 | Head | Neta E Vargason | ||||||||||||||||||||||||||
Vargason | Neta E | 28 | IA | Buchanan; Hazleton | 1902 | Wife | Bruce B Vargason | |||||||||||||||||||||||||||
Vargason | Elaine O | 9 | IA | Buchanan; Hazleton | 1921 | Daughter | Bruce B Vargason & Neta E Vargason | |||||||||||||||||||||||||||
Vargason | Lorraine W | 7 | IA | Buchanan; Hazleton | 1923 | Son | Bruce B Vargason & Neta E Vargason | |||||||||||||||||||||||||||
Vargason | Dean | 1 | IA | Buchanan; Hazleton | 1929 | Son | Bruce B Vargason & Neta E Vargason | |||||||||||||||||||||||||||
Vargason | Will | 79 | Ohio | IA | Buchanan; Hazleton | 1851 | Head | |||||||||||||||||||||||||||
Vargason | Wanda | 16 | IA | Buchanan; Hazleton | 1914 | Granddaughter | ||||||||||||||||||||||||||||
Vargason | Elmer | 62 | Iowa | IA | Buchanan; Hazleton | 1868 | Head | Cynthia Vargason | ||||||||||||||||||||||||||
Vargason | Cynthia | 62 | IA | Buchanan; Hazleton | 1868 | Wife | Elmer Vargason | |||||||||||||||||||||||||||
Vargason | Royce | 26 | Iowa | IA | Buchanan; Hazleton | 1904 | Head | Mildred Vargason | ||||||||||||||||||||||||||
Vargason | Mildred | 27 | IA | Buchanan; Hazleton | 1903 | Wife | Royce Vargason | |||||||||||||||||||||||||||
Vargason | Galen L | 2 | IA | Buchanan; Hazleton | 1928 | Son | Royce Vargason & Mildred Vargason | |||||||||||||||||||||||||||
Vargason | Allice | 35 | Iowa | IA | Buchanan; Hazleton | 1895 | Head | |||||||||||||||||||||||||||
Vargason | Howard P | 17 | IA | Buchanan; Hazleton | 1913 | Son | ||||||||||||||||||||||||||||
Vargason | Mildred E | 15 | IA | Buchanan; Hazleton | 1915 | Daughter | ||||||||||||||||||||||||||||
Vargason | Myrtle M | 14 | IA | Buchanan; Hazleton | 1916 | Daughter | ||||||||||||||||||||||||||||
Vargason | Mary R | 13 | IA | Buchanan; Hazleton | 1917 | Daughter | ||||||||||||||||||||||||||||
Vargason | Vern A | 11 | IA | Buchanan; Hazleton | 1919 | Son | ||||||||||||||||||||||||||||
Vargason | James | 9 | IA | Buchanan; Hazleton | 1921 | Son | ||||||||||||||||||||||||||||
Vargason | Marie | 6 | IA | Buchanan; Hazleton | 1924 | Daughter | ||||||||||||||||||||||||||||
Vargason | Herschal | 5 | IA | Buchanan; Hazleton | 1925 | Son | ||||||||||||||||||||||||||||
Vargason | Robert | 3 | IA | Buchanan; Hazleton | 1927 | Son | ||||||||||||||||||||||||||||
Vargason | Alice E | 75 | Iowa | IA | Buchanan; Hazleton | 1855 | Head | |||||||||||||||||||||||||||
Vargason | Samuel S | 53 | IA | Buchanan; Hazleton | 1877 | Son | ||||||||||||||||||||||||||||
Vargason | Fred P | 58 | Iowa | IA | Buchanan; Hazleton | 1872 | Head | Retta Vargason | ||||||||||||||||||||||||||
Vargason | Retta | 55 | IA | Buchanan; Hazleton | 1875 | Wife | Angeline Woods & Fred P Vargason | |||||||||||||||||||||||||||
Vargason | Tinnie | 13 | IA | Buchanan; Hazleton | 1917 | Son | Fred P Vargason & Retta Vargason | |||||||||||||||||||||||||||
Vargason | Kathaleen | 9 | IA | Buchanan; Hazleton | 1921 | Daughter | Fred P Vargason & Retta Vargason | |||||||||||||||||||||||||||
Vargason | Albert | 28 | Iowa | IA | Buchanan; Hazleton | 1902 | Head | Geraline Vargason | ||||||||||||||||||||||||||
Vargason | Geraline | 23 | IA | Buchanan; Hazleton | 1907 | Wife | Albert Vargason | |||||||||||||||||||||||||||
Vargason | Violet | 1 | IA | Buchanan; Hazleton | 1929 | Daughter | Albert Vargason & Geraline Vargason | |||||||||||||||||||||||||||
Vargason | Ward | 32 | Iowa | IA | Buchanan; Madison | 1898 | Lodger | |||||||||||||||||||||||||||
Vargason | Erwin M | 67 | Iowa | IA | Buchanan; Washington | 1863 | Head | Anna E Vargason | ||||||||||||||||||||||||||
Vargason | Anna E | 66 | IA | Buchanan; Washington | 1864 | Wife | Erwin M Vargason | |||||||||||||||||||||||||||
Hanson | Rachael | 62 | Illinois | IA | Buena Vista; Barnes | 1868 | Head | Augusta Bergeson | ||||||||||||||||||||||||||
Bergeson | Augusta | 87 | Norway | IA | Buena Vista; Barnes | 1843 | Mother | |||||||||||||||||||||||||||
Forguson | Cloyd | 24 | Iowa | IA | Buena Vista; Lincoln | 1906 | Employee | |||||||||||||||||||||||||||
Bergeson | Emma c | 53 | Iowa | IA | Buena Vista; Nokomis | 1877 | Head | |||||||||||||||||||||||||||
Bergeson | Gladys j | 14 | IA | Buena Vista; Nokomis | 1916 | Daughter | Emma c Bergeson | |||||||||||||||||||||||||||
Bergeson | Hazel | 17 | IA | Buena Vista; Nokomis | 1913 | Niece | ||||||||||||||||||||||||||||
Bergeson | Louise | 21 | Washingto | IA | Buena Vista; Nokomis | 1909 | Niece | |||||||||||||||||||||||||||
Bergeson | Florence v | 21 | Illinois | IA | Buena Vista; Nokomis | 1909 | Daughter | John a Swanson & Marie s Swanson | ||||||||||||||||||||||||||
Furgeson | E j | 40 | Nebraska | IA | Buena Vista; Storm Lake | 1890 | Head | Clara Furgeson | ||||||||||||||||||||||||||
Furgeson | Clara | 37 | IA | Buena Vista; Storm Lake | 1893 | Wife | E j Furgeson | |||||||||||||||||||||||||||
Fergason | Herman d | 47 | Iowa | IA | Calhoun; Lake | 1883 | Head | Grace Fergason | ||||||||||||||||||||||||||
Fergason | Grace | 43 | IA | Calhoun; Lake | 1887 | Wife | Herman d Fergason | |||||||||||||||||||||||||||
Fergason | Glenn | 10 | IA | Calhoun; Lake | 1920 | Son | Herman d Fergason & Grace Fergason | |||||||||||||||||||||||||||
Fergason | Jimmie | 2 | IA | Calhoun; Lake | 1928 | Son | Herman d Fergason & Grace Fergason | |||||||||||||||||||||||||||
Fergusson | William o | 63 | Illinois | IA | Calhoun; Union | 1867 | Head | Hattie e Fergusson | ||||||||||||||||||||||||||
Fergusson | Hattie e | 62 | IA | Calhoun; Union | 1868 | Wife | William o Fergusson | |||||||||||||||||||||||||||
Borgeson | Matilda C | 64 | Norway | IA | Carroll; Glidden | 1866 | Head | |||||||||||||||||||||||||||
Fergerson | Wm | 71 | Ohio | IA | Carroll; Grant | 1859 | ||||||||||||||||||||||||||||
Torgersen | Sam M | 60 | Norway | IA | Carroll; Jasper | 1870 | Head | Betty | ||||||||||||||||||||||||||
Torgersen | Betty | 61 | IA | Carroll; Jasper | 1869 | Wife | Sam M | |||||||||||||||||||||||||||
Torgerson | Wilber T | 28 | Nebraska | IA | Carroll; Jasper | 1902 | Head | Alice M | ||||||||||||||||||||||||||
Torgerson | Alice M | 24 | IA | Carroll; Jasper | 1906 | Wife | Wilber T | |||||||||||||||||||||||||||
Torgerson | Donald D | 3 | IA | Carroll; Jasper | 1927 | Son | Wilber T & Alice M | |||||||||||||||||||||||||||
Borgeson | Roy C | 32 | Iowa | IA | Carroll; Richland | 1898 | Head | Agnes H Borgeson | ||||||||||||||||||||||||||
Borgeson | Agnes H | 29 | IA | Carroll; Richland | 1901 | Wife | Roy C Borgeson | |||||||||||||||||||||||||||
Borgeson | Dean E | 8 | IA | Carroll; Richland | 1922 | Son | Roy C Borgeson & Agnes H Borgeson | |||||||||||||||||||||||||||
Furgason | Ralph | 35 | MO | IA | Carroll; Warren | 1895 | Head | Ruth Furgason | ||||||||||||||||||||||||||
Furgason | Ruth | 36 | IA | Carroll; Warren | 1894 | Wife | Ralph Furgason | |||||||||||||||||||||||||||
Furgason | Mildred | 11 | IA | Carroll; Warren | 1919 | Daughter | Ralph Furgason & Ruth Furgason | |||||||||||||||||||||||||||
Furgason | Evelce | 2 | IA | Carroll; Warren | 1928 | Daughter | Ralph Furgason & Ruth Furgason | |||||||||||||||||||||||||||
Furgason | Jennings L | 2 | IA | Carroll; Warren | 1928 | Son | Ralph Furgason & Ruth Furgason | |||||||||||||||||||||||||||
Fergerson | James E | 12 | Alabama | IA | Cedar; Mechanicsville | 1918 | Grandson | |||||||||||||||||||||||||||
Torgeson | Hervey | 41 | Germany | IA | Cerro Gordo; Geneseo | 1889 | Head | Anna | ||||||||||||||||||||||||||
Torgeson | Anna | 76 | IA | Cerro Gordo; Geneseo | 1854 | Wife | Hervey | |||||||||||||||||||||||||||
Torgerson | Lorger | 29 | Norway | IA | Cerro Gordo; Lincoln | 1901 | Head | |||||||||||||||||||||||||||
Torgeson | Mabel | 39 | Minnesota | IA | Cerro Gordo; Mason City | 1891 | Head | |||||||||||||||||||||||||||
Fergerson | Omar E | 50 | Iowa | IA | Cherokee; Cherokee | 1880 | Patient | |||||||||||||||||||||||||||
Fargason | Charles | 49 | Iowa | IA | Chickasaw; Bradford | 1881 | Head | Mabel Fargason | ||||||||||||||||||||||||||
Fargason | Mabel | 45 | IA | Chickasaw; Bradford | 1885 | Wife | Amelia Wilker & Charles Fargason | |||||||||||||||||||||||||||
Fargason | Gerald | 19 | IA | Chickasaw; Bradford | 1911 | Son | Charles Fargason & Mabel Fargason | |||||||||||||||||||||||||||
Fargason | Lorence | 16 | IA | Chickasaw; Bradford | 1914 | Daughter | Charles Fargason & Mabel Fargason | |||||||||||||||||||||||||||
Fargason | Perry | 14 | IA | Chickasaw; Bradford | 1916 | Son | Charles Fargason & Mabel Fargason | |||||||||||||||||||||||||||
Fergerson | Frank E | 47 | Iowa | IA | Clayton; Giard | 1883 | Head | |||||||||||||||||||||||||||
Bergson | Milfred | 21 | Iowa | IA | Clayton; Marion | 1909 | Hired Hand | |||||||||||||||||||||||||||
Furgison | Leslie | 55 | Iowa | IA | Clinton; Clinton | 1875 | Head | Ida Furgison | ||||||||||||||||||||||||||
Furgison | Ida | 48 | IA | Clinton; Clinton | 1882 | Wife | Leslie Furgison | |||||||||||||||||||||||||||
Fergerson | Le Roy | 20 | Iowa | IA | Clinton; Clinton | 1910 | Lodger | |||||||||||||||||||||||||||
Fergerson | Loyd | 23 | Iowa | IA | Clinton; Clinton | 1907 | Son-in-law | |||||||||||||||||||||||||||
Bergeson | Martin | 38 | Illinois | IA | Clinton; Clinton | 1892 | Head | Hilda Bergeson | ||||||||||||||||||||||||||
Bergeson | Hilda | 38 | IA | Clinton; Clinton | 1892 | Wife | Martin Bergeson | |||||||||||||||||||||||||||
Bergeson | Carl | 15 | IA | Clinton; Clinton | 1915 | Son | Martin Bergeson & Hilda Bergeson | |||||||||||||||||||||||||||
Bergeson | Richard | 14 | IA | Clinton; Clinton | 1916 | Son | Martin Bergeson & Hilda Bergeson | |||||||||||||||||||||||||||
Bergeson | George | 10 | IA | Clinton; Clinton | 1920 | Son | Martin Bergeson & Hilda Bergeson | |||||||||||||||||||||||||||
Bergeson | Dolores | 4 | IA | Clinton; Clinton | 1926 | Daughter | Martin Bergeson & Hilda Bergeson | |||||||||||||||||||||||||||
Torgerson | Herman T | 59 | Wisconsin | IA | Clinton; Clinton | 1871 | Head | Sadie N | ||||||||||||||||||||||||||
Torgerson | Sadie N | 56 | IA | Clinton; Clinton | 1874 | Wife | Herman T | |||||||||||||||||||||||||||
Torgerson | Violet M | 34 | IA | Clinton; Clinton | 1896 | Daughter | Herman T & Sadie N | |||||||||||||||||||||||||||
Torgerson | Ellsworth C | 24 | IA | Clinton; Clinton | 1906 | Son | Herman T & Sadie N | |||||||||||||||||||||||||||
Torgerson | Edward | 54 | Iowa | IA | Clinton; Clinton | 1876 | Head | |||||||||||||||||||||||||||
Fergerson | Chester | 31 | Wisconsin | IA | Clinton; Washington | 1899 | Head | Clara Fergerson | ||||||||||||||||||||||||||
Fergerson | Clara | 30 | IA | Clinton; Washington | 1900 | Wife | Chester Fergerson | |||||||||||||||||||||||||||
Fergerson | Gerald | 8 | IA | Clinton; Washington | 1922 | Son | Chester Fergerson & Clara Fergerson | |||||||||||||||||||||||||||
Fergerson | Everett | 7 | IA | Clinton; Washington | 1923 | Son | Chester Fergerson & Clara Fergerson | |||||||||||||||||||||||||||
Fergerson | Wilbur | 4 | IA | Clinton; Washington | 1926 | Son | Chester Fergerson & Clara Fergerson | |||||||||||||||||||||||||||
Torgerson | Tora | 51 | Norway | IA | Crawford; Charter Oak | 1879 | Head | Stella | ||||||||||||||||||||||||||
Torgerson | Stella | 46 | IA | Crawford; Charter Oak | 1884 | Wife | Tora | |||||||||||||||||||||||||||
Fergerson | Clement A | 87 | Indiana | IA | Dallas; Adel | 1843 | Head | Lydia T Fergerson | ||||||||||||||||||||||||||
Fergerson | Lydia T | 77 | IA | Dallas; Adel | 1853 | Wife | Clement A Fergerson | |||||||||||||||||||||||||||
Fergerson | Ashley | 35 | Illinois | IA | Delaware; Coffins Grove | 1895 | Head | Nicenah Fergerson | ||||||||||||||||||||||||||
Fergerson | Nicenah | 38 | IA | Delaware; Coffins Grove | 1892 | Wife | Ashley Fergerson | |||||||||||||||||||||||||||
Fergerson | Laurine | 12 | IA | Delaware; Coffins Grove | 1918 | Son | Ashley Fergerson & Nicenah Fergerson | |||||||||||||||||||||||||||
Fergerson | Frank Leroy | 12 | IA | Delaware; Coffins Grove | 1918 | Son | Ashley Fergerson & Nicenah Fergerson | |||||||||||||||||||||||||||
Fergeson | Elener | 64 | Illinois | IA | Delaware; Richland | 1866 | Head | |||||||||||||||||||||||||||
Fergerson | Robert | 12 | Illinois | IA | Des Moines; Burlington | 1918 | Stepson | |||||||||||||||||||||||||||
Forguson | Elihu W | 74 | Iowa | IA | Dickinson; Lloyd | 1856 | Head | Harriet A Forguson | ||||||||||||||||||||||||||
Forguson | Harriet A | 60 | IA | Dickinson; Lloyd | 1870 | Wife | Elihu W Forguson | |||||||||||||||||||||||||||
Forguson | Clarence E | 37 | IA | Dickinson; Lloyd | 1893 | Son | Elihu W Forguson & Harriet A Forguson | |||||||||||||||||||||||||||
Forguson | Frank | 31 | Iowa | IA | Dickinson; Silver Lake | 1899 | Head | |||||||||||||||||||||||||||
Furgerson | Lenoard | 19 | Iowa | IA | Emmet; Center | 1911 | Lodger | |||||||||||||||||||||||||||
Bergeson | George H | 60 | Illinois | IA | Emmet; Center | 1870 | Head | Hannah Bergeson | ||||||||||||||||||||||||||
Bergeson | Hannah | 55 | IA | Emmet; Center | 1875 | Wife | George H Bergeson | |||||||||||||||||||||||||||
Bergeson | Lester K | 20 | IA | Emmet; Center | 1910 | Son | George H Bergeson & Hannah Bergeson | |||||||||||||||||||||||||||
Bergeson | Georgia H | 15 | IA | Emmet; Center | 1915 | Daughter | George H Bergeson & Hannah Bergeson | |||||||||||||||||||||||||||
