CONFEDERATE | ||||
APPL. N0. | ||||
PENSIONS | ||||
COUNTY | Book Nbr. | |||
39306 | Fergeson, | Mrs. A. C. | Foard | 5 |
10176 | Ferguson, | A. | Palo Pinto | 1 |
9827 | Ferguson, | Alexander | Sabine | 1 |
12629 | Ferguson, | Alfred M. | Stonewall | 1 |
12643 | Ferguson, | Angus | Travis | 1 |
14245 | Ferguson, | Austin J. | Guadalupe | 2 |
15339 | Ferguson, | Daniel W. | Guadalupe | 2 |
24668 | Ferguson, | F. G. | Foard | 3 |
8021 | Ferguson, | G. P. | Jones | 1 |
30726 | Ferguson, | George W. | DeWitt | 4 |
30912 | Ferguson, | I.D. | Denton | 4 |
17740 | Ferguson, | J. K. | Hamilton | 2 |
33795 | Ferguson, | J. M. | Tarrant | 4 |
2011 | Ferguson, | J. R. | Hopkins | 1 |
23384 | Ferguson, | J.T. | Anderson | 3 |
14044 | Ferguson, | James A. | Wilbarger | 2 |
6185 | Ferguson, | James M. | Stephens | 1 |
35218 | Ferguson, | John H. | Travis | 4 |
16073 | Ferguson, | John L. | Montgomery | 2 |
7649 | Ferguson, | John W. | Newton | 1 |
13858 | Ferguson, | Lydia E. | Holston | 2 |
10743 | Ferguson, | Margaret A. | Tarrant | 1 |
18664 | Ferguson, | Margaret E. | Guadalupe | 2 |
45251 | Ferguson, | Martha A. | Burnet | 7 |
14523 | Ferguson, | Mary C. | Anderson | 2 |
15135 | Ferguson, | Minerva | Fannin | 2 |
35996 | Ferguson, | Mrs. A. | Palo Pinto | 5 |
43360 | Ferguson, | Mrs. A. F. | Fannin |
3 & 5 |
42740 | Ferguson, | Mrs. Amanda J. | Wilson | 5 |
45856 | Ferguson, | Mrs. Belle | Anderson | 7 |
50256 | Ferguson, | Mrs. Comela | Jefferson | 7 |
38705 | Ferguson, | Mrs. E. F. | Falls | 5 |
42361 | Ferguson, | Mrs. E. J. | Harris | 5 |
28662 | Ferguson, | Mrs. F. | Mason | 3 |
38953 | Ferguson, | Mrs. J. E. | Grayson | 5 |
20181 | Ferguson, | Mrs. Jennie | Parker | 2 |
25760 | Ferguson, | Mrs. Julian V. | Sabine | 3 |
43684 | Ferguson, | Mrs. L. E. | Hill | 5 |
49593 | Ferguson, | Mrs. Lucy R. | Bell | 7 |
18992 | Ferguson, | Mrs. M. | Grimes | 2 |
20390 | Ferguson, | Mrs. M. A. | Stephens | 2 |
48013 | Ferguson, | Mrs. M. M. | Coleman | 7 |
40465 | Ferguson, | Mrs. Margaret A. | Johnson | 5 |
19521 | Ferguson, | Mrs. Marion | Red River | 2 |
49171 | Ferguson, | Mrs. Martha C. | Harris | 7 |
49953 | Ferguson, | Mrs. Martha J. | Limestone | 7 |
45930 | Ferguson, | Mrs. Mary Ann | Nacogdoches | 7 |
49334 | Ferguson, | Mrs. Mary J. | Hays | 7 |
35792 | Ferguson, | Mrs. Mattie W. | Montgomery | 5 |
26250 | Ferguson, | Mrs. Nancy J. | Sabine | 3 |
47689 | Ferguson, | Mrs. Rubie C. | Dallas | 7 |
7970 | Ferguson, | Mrs. S. M. | Tarrant | 1 |
43831 | Ferguson, | Mrs. U. W. H. | Potter | 5 |
39780 | Ferguson, | Mrs. Wilburn | Waller | 5 |
4050 | Ferguson, | Parmelia | Upshur | 1 |
4981 | Ferguson, | R. S. | Williamson | 1 |
12586 | Ferguson, | R. T. | Robertson | 1 |
18284 | Ferguson, | S. F. | Robertson | 2 |
17310 | Ferguson, | Sarah Jane | Bastrop | 2 |
12659 | Ferguson, | W. A. | Caldwell | 2 |
14283 | Ferguson, | W. H. | Roberts | 2 |
10780 | Ferguson, | Wilburn | Waller | 1 |
3543 | Ferguson, | William | Sabine | 1 |
15853 | Ferguson, | William M. | Tom Green | 4 |
26787 | Ferguson, | William T. | Travis | 3 |
CONFEDERATE PENSIONS | ||||
TEXAS (REJECTED) | ||||
Ferguson, | A. | Palo Pinto | ||
Ferguson, | Alexander | Sabine | ||
Ferguson, | Bettie | Dallas | ||
Ferguson, | Mary Ann | Nacogdoches | ||
Ferguson, | Mrs. Camilla | Jefferson | ||
Ferguson, | Mrs. E. J. | Harris | ||
Ferguson, | Mrs. Hannah | Bexar | ||
Ferguson, | Mrs. Martha A. | Burnet | ||
Ferguson, | Mrs. Minerva | Fann in | ||
Ferguson, | Mrs. Sarah E. | Erath | ||
Ferguson, | Mrs. Sarah Ellen | Erath | ||
Ferguson, | Mrs. Virginia | Hunt | ||
Ferguson, | Mrs.W. A. | Howard | ||
Ferguson, | P.E. | McClennan | ||
Ferguson, | Wilburn | Waller |
BOUNTY & DONATION LAND GRANTS OF TEXAS 1835-1888 LAGL 976.4 M618
Ferguson , ALSTAN, rec'd Bty Wnt 1880 for 320 acres from AG on 22 Jan 1855 for
service from 11 Sept to 11 Dec 1836. 320 acres in Palo Pinto Cty were ptd to
John C. Lowe, asgn, on 1 Sept 1860, Pat 268 Vol 12 Abst 179 GLO File Mil Bty
1302.
Ferguson , B., Rec'd Bty Wnt 408 for 1280 acres from S War on 18 Nov 1837 for
service from 15 Jan to 16 Nov 1837. 482.2 acres in Erath Cty were ptd to Davis
W. Hatch, asgn. on 19 Apr 1871. Pat 611 Vol 13 Abst 276 GLO File Mil Bty 1072,
and 797.6 acres in Coleman Cty were ptd to Davis W. Hatch, asgn., on 19 Apr
1871. Pat 612 Vol 13 Abst 214 GLO File Travis Bty 557.
Ferguson , EDWARD, rec'd Bty Wnt 115 for 640 acres from AG on 9 Sept 1846 for
service from 1 June to 1 Dec 1836. 640 acres in Brown Cty were ptd to him on 29
Sept 1852. Pat 839 Vol 5 Abst 332 GLO File Travis Bty 190.
Ferguson , JOSEPH, rec'd Bty Wnt 1441 for 320 acres from AG on 10 Dec 1853 for
service from 11 Sept to 11 Dec 1836. 314 acres in Hays Cty were ptd to him on 2
Aug 1881. Pat 207 Vol 16 Abst 181 GLO File Travis Bty 426.
Ferguson , JOSEPH G. - The heirs of Joseph G. Ferguson received Bty Wnt 3574 for
1920 acres from S War on 25 May 1838 for service from 19 Jan to 27 Mar 1836 when
he was massacred at Goliad. 1920 acres in Mont Cty were ptd to the heirs on 11
Sept 1860. Pat 277 Vol 12 Abst 221 GLO File Mont Bty 211. See Donation - "Furguson,
Joseph G."
Ferguson , J.J. Received Bty Wnt 939 for 1280 acres from S War on 13 Dec 1837 for
service from 31 Oct 1836 to 22 Nov 1837. No record of a survey upon this wnt was
found. Source:
C pp 40 & 41.
Ferguson , ROBERT, rec'd Bty Tnlnt 3008 for 320 acres from S War 24 Apr 1838 for
service from 18 July 1836 to 18 Oct 1836.
320 acres in Navarro Cty were ptd to William Henry, asgn, on
June 2, 1851. Pat 168 Vol 6 Abst 294 GLO File Rob Bty 442.
Ferguson , ROBERT, rec'd Bty Wnt 3007 for 1280 acres from S War on
24 Apr 1838 for service from 18 Oct 1836 to 18 Oct 1837.
1280 acres in Brown Cty were ptd to him on 17 May 1854. Pat
22 Vol 7 Abst 333 GLO File Travis Bty 387.