FERGUSON DATA SUMMARY -- LUNENBERG COUNTY* | ||||||
Number | Date | First Name | Last Name | Event Summary | Source | Source Location |
1 | 0 | Old Free State Wm Byrd Press Landon Covington Bell | LnnbrgLCB | F232.L9B4'27 | ||
2 | 0 | Mary Parker | Ferguson | MPF+ AFSr other family members to Lnnbrg from Aml Co. (date not provided) | SWEM GCFF | blue print |
3 | 17450920 | James | Farguson | JF granted 270a LP - 1752 -5-4 to James Roberts (LPB 31) | Mag VA Gen | Vol 31 083 |
4 | 17460000 | VA Co | Lunenburg Co from Brunswick Co | VLR | ||
5 | 17460000 | Lunenburg Co VA Wills 1746-1825 Landon C. Bell | LnnbrgLCB | F232.L9 B38 '72 | ||
6 | 17460605 | family | Ferguson | Lunenburg out of Brunswick; some CubCk to KY + SC! | LnnbrgLCB | 84-I - II |
7 | 17480920 | James | Ferguson | JF 150a lower side Reeds Cr Nap. VA LP Bk 28 page 416 | Mag VA Gen | Vol 30 047 |
8 | 17480920 | James | Ferguson | JF 150a on Lowes Sides of Nap of Reeds Cr - 15 shillings | C Pioneer 5 | CPioneer 5 |
9 | 17490000 | Isham | Ferguson | IF one of five sons of John + Mary Farguson (estimated date) | VG 20thC | 1971 Sep 17 |
10 | 17490000 | Jeremiah | Ferguson | JF one of five sons of John + Mary Farguson (estimated date) | VG 20thC | 1971 Sep 17 |
11 | 17490000 | John | Ferguson | JF one of five sons of John + Mary Farguson (estimated date) | VG 20thC | 1971 Sep 17 |
12 | 17490000 | John + Mary | Ferguson | JF + MF = John, Isham, Jeremiah, Pleasant, & William (estimated date) | VG 20thC | 1971 Sep 17 |
13 | 17490000 | Pleasant | Ferguson | PF one of five sons of John + Mary Farguson (estimated date) | VG 20thC | 1971 Sep 17 |
14 | 17490000 | William | Ferguson | WF one of five sons of John + Mary Farguson (estimated date) | VG 20thC | 1971 Sep 17 |
15 | 17510920 | landowner | Farguson | xF adj Lazarus Williams Ready Creek & great br p053 (LPB 31) | Mag VA Gen | Vol 31 136 |
16 | 17520504 | James | Farguson | JF 270a sides Meherrin R/Harricane Cr/LileCr vic (LPB 31) | Mag VA Gen | Vol 31 083 |
17 | 17550910 | landowner | Farguson | xF adj Gideon Johnson N side Meherrin River - p558 (LPB 31) | Mag VA Gen | Vol 31 233 |
18 | 17550910 | landowner | Fargerson | xF adj John Hall head branches Ready Creek - p570 (LPB 31) | Mag VA Gen | Vol 31 234 |
19 | 17580320 | Isaac | Farguson | IF witness land sale Robert Allen 200 acres | Hamlin v3 | O8 |
20 | 17601111 | Thomas | Ferguson | TF Witness Frances Sanders Will Probate (original says 19601111) | LnnbrgLCB | #433 WB1/315 |
21 | 17820000 | Thomas | Farguson | TF zero. | Tax 1782 | 42 |
22 | 17831108 | Joel | Farguson | JF signed religious freedom petition VAGenAssy. | LnnbrgLCB | B4-1 351-352 |
23 | 17840313 | Jacob | Farguson | JF + Sarah Mason m. by James Shelburne, Mehrn.R.BaptCh. | LnnbrgLCB | B4-11 430 |
24 | 17840313 | Sarah Mason | Ferguson | SMF + Jacob F. m. by James Shelburne, BaptChMeherrinR. | LnnbrgLCB | B4-11 430 |
25 | 17850224 | Orasha (X) | Furguson | O(X)F witness Edmunds Covington will/probate. | LnnbrgLCB | #114 WB3/220 |
26 | 17851220 | Horatio | Farguson | HF + Rebecca Dicks marriage bond; Wm. Dicks surety. | LnnbrgLCB | B4-11 390 |
27 | 17851220 | Rebecca Dicks | Ferguson | RDF + Horatio F. marriage bond; Wm. Dicks surety. | LnnbrgLCB | B4-11 390 |
28 | 17870000 | Jacob | Ferguson | taxed - B 1; horses + 1; - List A. | Census 87 | 1231 |
29 | 17870000 | Joel | Ferguson | taxed - B 2 + 3; horses + 3; Cattle 14 - List B. | Census 87 | 1239 |
30 | 17870122 | Jerusha | Farguson | JF + William Dicks marriage bond; Carrington Garrett | LnnbrgLCB | B4-II 395 |
31 | 17870312 | Hanah Binkle | Ferguson | HBF + ThomasF marriage bond; surety Daniel Taylor | LnnbrgLCB | B4-II 391 |
32 | 17870312 | Thomas | Ferguson | TF + Hanah Binkle marriage bond; Daniel Taylor surety | LnnbrgLCB | B4-II 391 |
33 | 17880000 | Joel | Farguson | JF will | VWA T.WC | 145 |
34 | 17880129 | Horatio | Farguson | HF son of Joel + CatherineF | LnnbrgLCB | #181 WB3/322 |
35 | 17880129 | Catherine | Farguson | CF daughter of Joel + CatherineF | LnnbrgLCB | #181 WB3/322 |
36 | 17880129 | Catherine | Farguson | C?F wife of JoelF; five sons + six daughters | LnnbrgLCB | #181 WB3/322 |
37 | 17880129 | Elizabeth (Webb) | Farguson | EFW daughter of Joel + CatherineF | LnnbrgLCB | #181 WB3/322 |
38 | 17880129 | James | Farguson | JF son of Joel + CatherineF | LnnbrgLCB | #181 WB3/322 |
39 | 17880129 | Jemina (Dicks) | Farguson | JFD daughter of Joel + CatherineF | LnnbrgLCB | #181 WB3/322 |
40 | 17880129 | Joel | Farguson | JF son of Joel + CatherineF | LnnbrgLCB | #181 WB3/322 |
41 | 17880129 | Joel | Farguson | JF - Will: husband of CatherineF /an executor | LnnbrgLCB | #181 WB3/322 |
42 | 17880129 | Joel + Catherine | Farguson | J + CF daughters Catherine, Sarah Wilson, Joicy Winn | LnnbrgLCB | #181 WB3/322 |
43 | 17880129 | Joel + Catherine | Farguson | J + CF sons: James, William Thomas, Joel, Horatio | LnnbrgLCB | #181 WB3/322 |
44 | 17880129 | Joel + Catherine | Farguson | J + CF dau Mary Hoskins, Elizabeth Webb, Jemina Dicks | LnnbrgLCB | #181 WB3/322 |
45 | 17880129 | Joicy (Winn) | Farguson | JFW daughter of Joel + CathenneF | LnnbrgLCB | #181 WB3/322 |
46 | 17880129 | Mary (Hoskins) | Farguson | MFH daughter of Joel + CathelineF | LnnbrgLCB | #181 WB3/322 |
47 | 17880129 | Sarah (Wilson) | Farguson | SFW daughter of Joel + CathellneF | LnnbrgLCB | #181 WB3/322 |
48 | 17880129 | Thomas | Farguson | TF son of Joel + CatherineF | LnnbrgLCB | #181 WB3/322 |
49 | 17880129 | William | Farguson | WF son of Joel + CatherineF | LnnbrgLCB | #181 WB3/322 |
50 | 17880911 | Catherin | Farguson | C?F wife at JoelF - an executor of will | LnnbrgLCB | #181 WB3/323 |
51 | 17880911 | Horatio | Farguson | HF son of Joel + CatherineF; an executor of will | LnnbrgLCB | #181 WB3/324 |
52 | 17880911 | Joel | Farguson | JF probate: husband of CatherineF - an executor | LnnbrgLCB | #181 WB3/325 |
53 | 17921217 | James | Farguson | JF +Mary Parrish marriage bond; Wm Parrish, surety | LnnbrgLCB | B4-II 390 |
54 | 17921217 | Mary Parrish | Ferguson | MPF + JamesF marriage bond; Wm Parrish surety | LnnbrgLCB | B4-II 390 |
55 | 17951217 | Dolly Garrett | Ferguson | DGF + William F marriage bond; Wm. Garrett surety. | LnnbrgLCB | B4-11 390 |
56 | 17951217 | William | Farguson | WF + Dolly Garrett marriage bond; Wm. Garrett surety. | LnnbrgLCB | B4-11 390 |
57 | 17951224 | Dolly Garrett | Ferguson | DGF + William F m. by John Neblett, MethCh. | LnnbrgLCB | B4-11 437 |
58 | 17951224 | William | Farguson | WF + Dolly Garrett m. by John Neblett, MethCh. | LnnbrgLCB | B4-11 437 |
59 | 17970103 | William | Farguson | WF surety Nancy Talley + Wm. Garrett m.-bond. | LnnbrgLCB | B4-11 389 |
* Entries mostly compiled by John Markham Ferguson, jr.