FERGUSON DATA SUMMARY -- FAUQUIER COUNTY* | ||||||
Number | Date | First Name | Last Name | Event Summary | Source | Source Location |
1 | 17590000 | Library VA | Fauquier Co VA Records - Fauquier Families - John P. Alcock - Iberian Pub Co. (1759-1799) | FCVRFF jpa | F232.F26 A26 | |
2 | 17600000 | William | Ferguson | William Ferguson witness Isaac Judd sale 105a to Morias Hansbrough of Stafford. [John Gott calls him NemiahF rather than WmF; Cannon Run | FCVRFF jpa | DB 01-082 |
3 | 17610000 | John | Farguson | John Farguson 71 a from James + Sarah Arnold - Southern District. Jones Qtr | FCVRFF jpa | DB 01-245 |
4 | 17610000 | George | Furguson | GF born. F-R3502 R1038 1761c | PGWardell | 153, Vol 2 |
5 | 17670622 | John | Forguson | JohnF + Martha sell Peter Pearce 70a, adj Catsby Cock, Nathaniel Dod & Hedgemans; JF purchased of James Arnold | DB 02-653/655 | |
6 | 17830125 | Dolly Amiss | Ferguson | Dolly Amiss married William Ferguson. | VA M JRD | |
7 | 17830125 | Dolly Amiss | Farguson | William Ferguson + Dolly Amiss dau of Elizabeth Fox - 2 wits - bond Augustine Jennings. | FCVRFF jpa | MarriageBk |
8 | 17830125 | William | Ferguson | William Ferguson married Dolly Amiss. | VA M JRD | |
9 | 17830125 | William | Farguson | William Ferguson + Dolly Amiss dau of Elizabeth Fox - 2 wits - bond Augustine Jennings. | FCVRFF jpa | MarriageBk |
10 | 17831127 | Lewis | Fargason | Lewis Fargason married Molly Piper. | VA M JRD | |
11 | 17831127 | Lewis | Farguson | Lewis Farguson + Molly Piper dau of Benjamin Piper. | FCVRFF jpa | MarriageBk |
12 | 17831127 | Molly Piper | Fargason | Molly Piper married Lewis Fargason. | VA M JRD | |
13 | 17831127 | Molly | Farguson | Lewis Farguson + Molly Piper dau of Benjamin Piper. | FCVRFF jpa | MarriageBk |
14 | 17860000 | Lewis | Farguson | Lewis Farguson - 86-89H. 1786-1789 | FCVRFF jpa | |
15 | 17870000 | John | Forgason | taxed - horses, mares, colts & mules: 1. List B. | Census 87 | 279 |
16 | 17870000 | Luis | Forgason | taxed - B 1 + 3 |horses + 1 |cattle 1 . List B. | Census 87 | 280 |
17 | 17890000 | Alexander | Ferguson | Alexander Ferguson witness Henry Jones sale to Robert Hume 3 slaves; NW District 89H. | FCVRFF jpa | DB 10-147 |
18 | 17890828 | Ann Piper | Ferguson | Ann Piper married John Ferguson. | VA M JRD | |
19 | 17890828 | Ann Piper | Ferguson | John H. Ferguson + Ann Piper dau of Winifred Pride - wit Frank Payne. | FCVRFF jpa | MarriageBk |
20 | 17890828 | John | Ferguson | John Ferguson married Ann Piper. | VA M JRD | |
21 | 17890828 | John H. | Ferguson | John H. Ferguson + Ann Piper dau of Winifred Pride - wit Frank Payne. | FCVRFF jpa | MarriageBk |
22 | 17900000 | Molley | Farguson | Molley Farguson mentioned Robert Ashby W 2-216 1790 pr M 10-37 Feb 1792. | FCVRFF jpa | WB 2-216 |
23 | 17900517 | John H. | Ferguson | John H. Ferguson wit/bd - Thomas Dennahy + Ann Carter dau of Wm. | FCVRFF jpa | MarriageBk |
24 | 17920200 | Molley | Farguson | Molley Farguson mentioned Robert Ashby W 2-216 1790 pr M 10-37 Feb 1792. | FCVRFF jpa | MinuteBk 10-37 |
25 | 17930000 | John | Ferguson | John + William Ferguson sons of John Ferguson [JMFJr: who is Leroy?] lease for life; Manor of Leeds | FCVRFF jpa | DB 11-393 |
26 | 17930000 | John H. | Ferguson | John H. Ferguson lease in Manor of Leeds for lives of him, wife Nancy, son Roley. | FCVRFF jpa | DB 11-402 |
27 | 17930000 | Nancy | Ferguson | John H. Ferguson lease in Manor of Leeds for lives of him, wife Nancy, son Roley. | FCVRFF jpa | DB 11-402 |
28 | 17930000 | Roley | Ferguson | John H. Ferguson lease in Manor of Leeds for lives of him, wife Nancy, son Roley. | FCVRFF jpa | DB 11-402 |
29 | 17930000 | William | Ferguson | John + Wiliiam Ferguson sons of John Ferguson [JMFJr: who is Leroy?] lease for life; Manor of Leeds | FCVRFF jpa | DB 11-393 |
30 | 17930000 | John | Ferguson | John + Wiliiam Ferguson sons of John Ferguson [JMFJr: who is Leroy?] lease for life; Manor of Leeds | FCVRFF jpa | DB 11-393 |
31 | 17930000 | John | Ferguson | John H. + Martha Ferguson sell John Brahan/Westmoreland 140a Fauquier + Stafford Aquia/Cannon Run; NW District | FCVRFF jpa | DB 01-128 |
32 | 17930000 | Martha | Ferguson | John H. + Martha Ferguson sell John Brahan/Westmoreland 140a Fauquier + Stafford Aquia/Cannon Run; NW District. | FCVRFF jpa | DB 01-128 |
33 | 17930000 | Elijah | Ferguson | Elijah Ferguson - 93H/John-94H - NW District. | FCVRFF jpa | |
34 | 17930000 | John H. | Ferguson | John H. Ferguson + Grace Quisenberry proved Rosannah Hurst will of 1793. | FCVRFF jpa | WB 2-303 |
35 | 17931000 | John H. | Ferguson | John H. Ferguson + Grace Quisenberry proved Rosannah Hurst will of 1793. | FCVRFF jpa | MinBk 10-474 |
36 | 17940000 | John | Ferguson | John Ferguson travelled 15 miles - wness against Aquilla Davis. | FCVRFF jpa | MinBk 11-166 |
37 | 17940000 | John | Ferguson | John H. Ferguson deft - John Ferguson bail. | FCVRFF jpa | MinBk 11-188 |
38 | 17940000 | John H. | Ferguson | John H. Ferguson deft - John Ferguson bail. | FCVRFF jpa | MinBk 11-188 |
39 | 17950000 | John H. | Ferguson | John H. Ferguson - Robert Hume ag him - wit incl Enoch Hume [and 3 more]. | FCVRFF jpa | MinBk 12-043 |
40 | 17970000 | John H. | Ferguson | John H. Ferguson deft - Henry Huffman exec James Young against three for 1793 debt. | FCVRFF jpa | MinBk 12-586 |
41 | 17980000 | Lewis | Ferguson | Lewis Ferguson - 98W-99B - NW District. 1798-1799 | FCVRFF jpa | |
42 | 17980000 | John H. | Ferguson | John H. Ferguson deft - Lewis Ferguson bail. | FCVRFF jpa | MinBk 14-139 |
43 | 17980000 | Lewis | Ferguson | John H. Ferguson deft - Lewis Ferguson bail. | FCVRFF jpa | MinBk 14-139 |
44 | 17980000 | Joshua | Ferguson | Joshua Ferguson - 98W + 98W-99B/Walter B. Walters. 1798-1799 | FCVRFF jpa | |
45 | 17990000 | James | Ferguson | James Ferguson - 99B/Nathan Wheeler - NW District. | FCVRFF jpa |
* Entries mostly compiled by John Markham Ferguson, jr.