FERGUSON DATA SUMMARY -- DINWIDDIE COUNTY* | ||||||
Number | Date | First Name | Last Name | Event Summary | Source | Source Location |
1 | 17380209 | Patrick | Fergusson | PF patent land then Prince George Co - PB17-468 | Mag VA Gen | Vol 31 323 |
2 | 17520000 | VA Co | Dinwiddie Co from Prince George Co | VLR | ||
3 | 17530531 | John | Fergusson | JF 580a L3 Lows br + Moccosoneck Road - p117 (LPB 32) | Mag VA Gen | Vol 31 323 |
4 | 17530531 | John | Fergusson | JF son/heir PatrickF, JF failed to pay quit rents (LPB 32) | Mag VA Gen | Vol 31 323 |
5 | 17600000c | Ferguson Place | Ferguson | Dwelling Mckenney Vicinity 13 Mi W Photo | CWFCL | HSVALIST.DBF |
6 | 17650700 | Andrew | Ferguson | AF Born Free. Free Colored Parents F-S32243r966 (1765-1855) | PGWardell | 108 Vol 2 |
7 | 17720900 | John | Fergusson | Sale 600a Monks Creek And 250a | VG | PD6Aug72:31 |
8 | 17730429 | John | Fergusson | Drewty Dunn Land For Sale By JF In Wmsbg | VG | R29Apr73:31 |
9 | 17730805 | John | Ferguson | Petersburg 6mi. 600a Wmsbg. Rum,CoFFee | VG | PD5Aug73:23 |
10 | 17730805 | John | Fergusson | Sale Land 6 Mi. From Petersburg Also Wine-Rum | VG | R5Aug73:23 |
11 | 17820000 | Richard | Furgusson | RF Poll 1 - Slaves 5. | Tax 1782 | 46 |
12 | 17820409 | Daniel | Furguson | DF one free male tithe. John Jones Jr list. | SWEM W | 26W(11)100 |
13 | 17820409 | Daniel | Fergusson | DF under Charles Roper Sr. John Jones Jr list. | SWEM W | 26W(11)104 |
14 | 17820409 | Richard | Furgurson | RF W1 - B2 + 3 horses 4. John Jones Jr list. | SWEM W | 26W(11)100 |
15 | 17820409 | Daniel | Furguson | DF taxable property; one white male. Tithes | VTR GP GP | 030 |
16 | 17820409 | Daniel | Fergusson | DF under Charles Roper Senr. Tithes | VTR GP GP | 043 |
17 | 17820409 | Richard | Furguson | RF taxed: 1 w male; 5 blacks; 4 horses; 5 cattle. Tithes | VTR GP GP | 039 |
18 | 17830111 | Colin Staymaker | Ferguson | CF Alib/Uva Edmund Berkley Dr Cf pr stays Miss Molly L5. Possibly York? | CWFCL 5x6 | M-62-4 |
19 | 17870000 | Richard | Ferguson | taxed - B 2 + 4; horses + 2; cattle + 11 - List B | Census 87 | 764 |
20 | 18000000 | Richard | Ferguson | RF 13-11-3-2 wheel chair Joseph Boisseau list. Tax | VAGI JFD | V 18:032 |
* Entries mostly compiled by John Markham Ferguson, jr.