Virginia Genealogist Data | |||||||
Source Doc. | Last | First | VG Vol | Page | Detail | County Detail | Tax Code Explanation |
SHC-00106 | Furgerson | Phebe | 17 | 199 | 4-6-0 | Cumberland Co Tax List, 1800 | |
SHC-00106 | Furgerson | Thomas | 17 | 199 | 4-5-0 | Cumberland Co Tax List, 1800 | A-B-C-D |
A=White Males | |||||||
B=Horses | |||||||
C=Slaves | |||||||
D=Over 12 years old | |||||||
Tax Rates | |||||||
A=Titheables | |||||||
B=12 ¢ per horse | |||||||
C=44 ¢ per slave | |||||||
Carriages also taxed |