FERGUSON DATA SUMMARY -- CUMBERLAND COUNTY* | ||||||
Number | Date | First Name | Last Name | Event Summary | Source | Source Location |
1 | 17490000 | VA Co | VA Cumberland Co from Goochland Co | VLR | ||
2 | 17660328 | Samuel | Fargusson | Mr Bradley Plantation, Taken Up Bright Bay Horse | VG | PD28Mar66:41 |
3 | 17820423 | Edmond / Edmund | Ferguson | EF md Elizabeth Fuqua, both of littlrton Parish. | PGWardell | 108 Vol 2 |
4 | 17820423 | Elizabeth Fuqua | Ferguson | EFF md Edmond F, both of littlrton Parish. | PGWardell | 108 Vol 2 |
5 | 17870000 | William | Ferguson | taxed (Wm) - W 1; B 6 + 5; horses + 4’ cattle 22 - List B | Census 87 | 336 |
6 | 17890000 | John 1758c | Ferguson | JF after Prince Wm - c18 years F-S1814 R966 | PGWardell | 108 - Vol 2 |
7 | 17950000 | Samuel | Fergeson | Saml.F. will. | VWA T.WC | 14B |
8 | 17960000 | William | Farguson | Wm.F inventory (estate assumed). | VWA T.WC | 145 |
9 | 18000000 | Phebe | Furgerson | PF 4 horses 6S>16 John Holman Commissioner. (tax) | VAGI JFD | V 17:199 |
10 | 18000000 | Thomas | Furgerson | TF 4 horses + 5S>16. John Holman commissioner. (tax) | VAGI JFD | V 17:199 |
* Entries mostly compiled by John Markham Ferguson, jr.