FERGUSON DATA SUMMARY -- BUCKINGHAM COUNTY* | ||||||
Number | Date | First Name | Last Name | Event Summary | Source | Source Location |
1 | 17610000 | VA Co | Buckingham Co From Ablemarle Co (1742 Goochland) | VLR | ||
2 | 17820000 | John | Farguson | JF zero. | Tax 1782 | 42 |
3 | 17820000 | Obediah | Farguson | OF Poll 1. | Tax 1782 | 42 |
4 | 17820000 | Robert | Farguson | RF zero. | Tax 1782 | 42 |
6 | 17820000 | John | Ferguson | JF Poll 1. | Tax 1782 | 42 |
7 | 17820000 | Benjamin | Ferguson | BF child of Edmond + Elizabeth Fuqua F. after 1782 by 1854 dead. | PGWardell | 108 Vol 2 |
8 | 17820000 | Edmund | Ferguson | EF child of Edmond + Elizabeth Fuqua F. after 1782by 1854 dead. | PGWardell | 108 Vol 2 |
9 | 17820000 | Joel | Ferguson | JF child of Edmond + Elizabeth Fuqua F. after 1782by 1854 dead. | PGWardell | 108 Vol 2 |
10 | 17820000 | Juda | Ferguson | JF child of Edmond + Elizabeth Fuqua F. after 1782 by 1854 dead. | PGWardell | 108 Vol 2 |
11 | 17820000 | Mary W. (Taylor) | Ferguson | MWFT child of Edmond + Elizabeth Fuqua F. after 1782 by 1854 alive. | PGWardell | 108 Vol 2 |
12 | 17820000 | Nancy (Grizzle) | Ferguson | NFG child of Edmond + Elizabeth Fuqua F. after 1782 by 1854 alive. | PGWardell | 108 Vol 2 |
13 | 17820000 | Ryal | Ferguson | RF child of Edmond + Elizabeth Fuqua F. after 1782 by 1854 alive. | PGWardell | 108 Vol 2 |
14 | 17820000 | Thomas | Ferguson | TF child of Edmond + Elizabeth Fuqua F. after 1782 by 1854 alive. | PGWardell | 108 Vol 2 |
15 | 17820000 | William S. | Ferguson | WSF child of Edmond + Elizabeth Fuqua F. after 1782 by 1854 alive. | PGWardell | 108 Vol 2 |
16 | 17820000 | Edmond - Elizabeth | Ferguson | EF + EFF = J.J, N.E.B, Ryal, Mary W., William S., Thomas. (1782-1828) | PGWardell | 108 Vol 2 |
17 | 17830000 | John 1758c | Ferguson | JF after Revo War here c3 years about 1783. F-S1814 R966 | PGWardell | 108 Vol 2 |
18 | 17870000 | Joel | Farguson | taxed - horses + 4; Cattle 13 - List B. | Census 87 | O687 |
19 | 17870000 | John | Farguson | taxed - horses + 5; Cattle 10 - List B. | Census 87 | O687 |
20 | 17870000 | Robert | Ferguson | taxed: - Archibald Bolling - List A | Census 87 | 678 |
21 | 17941219 | Samuel | Ferguson | SF witness will Joseph Cabell. | VAGI JFD | V 15:302 |
22 | 18000000 | Archibald | Farguson | AF 1-2 (white male with 2 horses). (D-2) (tax) | VAGI JFD | V 13:023 |
23 | 18000000 | Dougald | Farguson | DF 1-5-6-0 1 riding chair…Josias Jones comm. (D-2) (tax) | VAGI JFD | V 13:023 |
24 | 18000000 | Joel | Farguson | JF & son 2-2 (2 white males with 2 horses). (D-2) (tax) | VAGI JFD | V 13:023 |
25 | 18000000 | John | Farguson | JF Jur. 1-1 (white male with horse). (D-2) (tax) | VAGI JFD | V 13:023 |
26 | 18000000 | John | Farguson | JF march't 1=8-11-1. (D-2) (tax) | VAGI JFD | V 13:023 |
27 | 18000000 | Moses | Farguson | NF 1-1 (white male with horse). (D-2) (tax) | VAGI JFD | V 13:023 |
28 | 18000000 | Robert | Farguson | RF 1-0-1-0 (white male with slave > 16). (D-2) (tax) | VAGI JFD | V 13:023 |
29 | 18000000 | Thomas | Farguson | TF 1-2 (white male, 2 horses). (D-2) (tax) | VAGI JFD | V 13:023 |
30 | 18000000 | Edmund | Ferguson | EF 1-3-1-0 (D-1) (tax) | VAGI JFD | V 12:117 |
31 | 18000000 | John | Ferguson | JF (BS) 1-1 (white male with horse). (D-1) (tax) | VAGI JFD | V 12:117 |
32 | 18000000 | Robert | Ferguson | RF 1-2-2-0 etc. (D-1) (tax) | VAGI JFD | V 12:117 |
* Entries mostly compiled by John Markham Ferguson, jr.