FERGUSON DATA SUMMARY -- BRUNSWICK COUNTY* | ||||||
Number | Date | First Name | Last Name | Event Summary | Source | Source Location |
1 | 17200000 | VA Co | Brunswick Co from Prince George [gov't organized] 1720 [1732] | VLR | ||
3 | 17370000 | Entry Record book - Land Marian Dodson Chiarito; Old W (1737 - 1770) | BHPHPF | F225.C48 '84 | ||
4 | 17390000 | Family | Ferguson | Presbtrn Rev John Caldwell w/gp. (L) ??? Any F's; Cub Ck | LnnbrgLCB | B4-I + II |
6 | 17450920 | James | Farguson | JF imported James Creighton, Matthew Ward, John Martin + 3; Meherin R | C Pioneer 5 | PB-24-105 |
7 | 17450920 | James | Farguson | JF 270a both sides Meherin River - imported six | C Pioneer 5 | PB-24-105 |
8 | 17450920 | James | Farguson | JF imported Matthew Crawley, Edward Kent, Robert Pinnel + 3; Meherin R | C Pioneer 5 | PB-24-105 |
9 | 17450920 | James | Farguson | JF granted 270a LP - 1752 -5-4 to James Roberts; PB24-105 | Mag VA Gen | Vol 31 083 |
10 | 17550000 | John | Forguson | JF mvd when lad w/f from York Co F-W10777 R1002 (JF 1755-1842) | PGWardell | 133/134 V 2 |
11 | 17610801 | John | Forgeson | JF 400a On Jons…(Sic) At Watkins Cabin; Old W | BHPHPF | 208 (260) |
12 | 17640621 | Andrew | Forgeson | AF 400a Land In Jno. Venbebers Line {321}; Old W | BHPHPF | 259 |
13 | 17690208 | Joseph | Forgeson | JF 400a Br Eckols Fork OF {Which?} Sandy Creek; Old W | BHPHPF | 356 (444) |
14 | 17691228 | William | Forgeson | WF 400a On Davis Upper Line; Old W | BHPHPF | 375 (466) |
15 | 17700101 | William | Forgeson | WF 400a On Jas. RenFro Upper Line; Old W | BHPHPF | 377 (468) |
16 | 17820000 | William | Ferguson | WF Poll 1. | Tax 1782 | 42 |
17 | 17820000 | Edmond - Elizabeth | Ferguson | EF + EFF = Juda, Joel, Nancy, Edmund, Benjamin, R.M.W.T. (1782-1828) | PGWardell | 108 Vol 2 |
18 | 17870000 | William | Farguson | taxed - horses + 2; cattle 9 - List B | Census 87 | 245 |
19 | 17871105 | Edward | Ferguson | Edward Ferguson + Elizabeth Hunter marriage bond | VMaR 3 EPB | 237 |
20 | 17871105 | Elizabeth Hunter | Ferguson | Elizabeth Hunter + Edward Ferguson marriage bond | VMaR 3 EPB | 237 |
21 | 18000000 | James | Forgerson | JF 1-0 etc St Andrews Parish Hartwell Tucker Dist.; Sta Prs (tax) | VAGI JFD | V 11:037 |
* Entries mostly compiled by John Markham Ferguson, jr.