Virginia Genealogist Data | |||||||
Source Doc. | Last | First | VG Vol | Page | Detail | County Detail | Tax Code Explanation |
SHC-00106 | Ferguson | Reason | 18 | 234 | Born 1809 | Bedford Co bible data, 1809 | |
SHC-00106 | Forgesson | Jeremiah | 7 | 68 | 1-2 | Bedford Co Tax List, 1800 | A-B-C-D |
A=White Males | |||||||
B=Horses | |||||||
C=Slaves | |||||||
D=Over 12 years old | |||||||
Tax Rates | |||||||
A=Titheables | |||||||
B=12 ¢ per horse | |||||||
C=44 ¢ per slave | |||||||
Carriages also taxed |