FERGUSON DATA SUMMARY -- AMHERST COUNTY* | ||||||
Number | Date | First Name | Last Name | Event Summary | Source | Source Location |
1 | 17610000 | VA Co | Amherst Co From Ablemarle Co (1742 Goochland) | VLR | ||
2 | 17611807 | Deeds Amherst Co And Ablemarle Co Va-Bailey Fulton Davis (1761-1807) | ACACD BFD | F232.A55034 7 | ||
3 | 17820204 | Samuel | Farguson | Saml. Farguson wit Peter Stoner et al - w/ Sycamore Island; Fluvanna. | ACACD BFD | DB-E-339 |
4 | 17870000 | Sam | Forgurson | taxed: - Joseph Mayo -List B | Census 87 | 187 |
5 | 17870000 | Sam | Forguson | taxed not tithable; horses + 1; cattle 2 - List B | Census 87 | 184 |
6 | 17890320 | Dougald | Ferguson | Dougald Ferguson wit Peterfield Trent Chesterfield Co et al; HatCr tract | ACACD BFD | DB-F-383 |
7 | 17910905 | Betsy Thomas | Farguson | BT child of Mary Thomas [Joplin will w/siblings]; WB3 195 | Hamlin v 1 | 47 |
8 | 17930000 | James | Ferguson | Jas. Ferguson + wife Mary/Ablemarle 183a headwaters sold to Francis Hodge L40; Rockfish | ACACD BFD | DB-H-089 |
9 | 18000000 | Samuel | Fergason | SF 1-2 (white male, 2 horses). Tax, James Montgomery dist. | VAGI JFD | V 05:083 |
* Entries mostly compiled by John Markham Ferguson, jr.