FERGUSON DATA SUMMARY -- ALBEMARLE COUNTY* | |||||||
Number | Date | First Name | Last Name | Event Summary | Source Ref | Brief Source | Source Location |
1 | 17000000 | Lucy Burk? | Furguson | undated; neighbor of Easton, Thos. | SHC-00022 | VA LGSurBk | Book 1, part 2, page 32 |
2 | 17620512 | David | Fargeson |
DF present at a Court for Albemarle County the xiith day of May 1762 with
James Meriwether, Ambrose Coleman, John (his [J] mark) Vaugn, James Coleman
Junr., Thomas Jones for indenture of James Coleman and Henry Barlor and John Carlton of Orange County |
SHC-00016 | Alb DB 1761-64 | pages 41-42 |
3 | 17630604 | Charles | Fargerson |
CF purchase of 82 acres from John Mabe of County of Albemarle for nine
pounds sixteen shillings & nine pence half penny current money -- land lying
on both sides of Wolf Trap Branch in Albemarle County. Presence of James
Coleman Jr., Joseph Gresham, Reubin Lindsay |
SHC-00016 | Alb DB 1761-64 | page 82 |
4 | 17650724 | Aggey | Firgerson | Willed 20 pound by mother Mount Adams -- siblings mentioned are: Robert and James Adams, Anna Sanders, Judith Clarke, Mary Moreman, Elizabeth Moreman, Susanah Graves, Lucy Graves, Anna Douglas, and Sally Barns | SHC-00009 | Alb DB 1764-68 | page 30 |
5 | 17650801 | Thomas | Ferguson | Witness to indenture involving sale of land by Elenor Cowan of St. Anns Parish in Albemarle County to David Lewis, Jur. | SHC-00009 | Alb DB 1764-68 | page 42 |
6 | 17650801 | Hannah | Ferguson | Witness to indenture involving sale of land by Elenor Cowan of St. Anns Parish in Albemarle County to David Lewis, Jur. | SHC-00009 | Alb DB 1764-68 | page 42 |
7 | 17681027 | Charles | Ferguson | CF purchase of 50 acres from John Mabe of Albemarle for 14 pounds -- on the West side of the South West Mountains. Presence of George Martin, Samuel Simpson, Danl. Smith | SHC-00017 | Alb DB 1768-70 | pages 43-44 |
8 | 17690727 | Daniel | Ferguson |
DF present at a Court for Albemarle County 27 July 1769 with Mary Wilson,
Richard Wilson, and John Walker for indenture of Samuel Brockman & Rebecca
his Wife of Orange County of one part and William Brockman the other part.
|
SHC-00017 | Alb DB 1768-70 | pages 62-63 |
9 | 17690913 | William | Ferguson | Gift of 100 acres from John Mechie to William Ferguson -- land lying on North side of Meachums River in Albemarle County. | SHC-00017 | Alb DB 1768-70 | pages 66-67 |
10 | 17711219 | William | Ferguson | Purchase of 100 acres from Samuel and Jane Rae for 38 pounds -- land lying in Albemarle County on the North side of North Branch of James River. | SHC-00018 | Alb DB 1770-72 | page 71 |
11 | 17731021 | Charles | Ferguson | 59 acres on the north side of the southwest mountains on the waters of Wolf Run branch | SHC-00022 | VA LGSurBk | Book 1, part 2, page 20 |
12 | 17800000 | Danl. | Farguson | Estate inventory | SHC-00105 | VA Wills & Admin | page 145 |
13 | 17830213 | Widow | Ferguson | wF ref proposed road below McCauley to widow F . | SHC-00021 | ACRO NMP | 003 OB '83 p02 |
14 | 17830314 | Widow | Ferguson | wF ref approved road below McCauley to widow F . | SHC-00021 | ACRO NMP | 003 OB '83 p09 |
15 | 17830417 | Patty | Ferguson | Patty FERGUSON & Edmund FOSTER; 17 Apr 1783; min- Matthew Maury (rector, Frederickville Parish), 17 Apr 1783 [Hudson’s Register] | SHC-00020 | Alb Co Marriages | - |
16 | 17830510 | Widow | Ferguson | wF ref proposed road WmCarr river ford to widow F. | SHC-00021 | ACRO NMP | 003 OB '83 p26 |
17 | 17830710 | Widow | Ferguson | wF ref approved road WmCarr ford to widow F . | SHC-00021 | ACRO NMP | 004 OB '83 p31 |
18 | 17830814 | Mrs | Ferguson | MrsF ref road Hall Creek to roadfork below MrsF. | SHC-00021 | ACRO NMP | 004 OB '83 p35 |
19 | 17830912 | Peter | Ferguson | Alb Cty Court: Reuben Lindsay for taking up driving Beaves to Albe. Barracks £1-12; assne. of Peter Furguson for driving beaves to Albe. | SHC-00095 | Alb Pub Claims | Page 4 |
20 | 17831216 | Laurance | Forguson | Laurance FORGUSON & Ann DODSON, 16 Dec 1783; min- Matthew Maury (rector, Frederickville Parish), 16 Dec 1783 [Hudson’s Register] | SHC-00020 | Alb Co Marriages | - |
21 | 17850115 | Laurence | Fergyson | Laurence FERGYSON & Ann ESTIN, 15 Jan 1785; min- Matthew Maury (rector, Frederickville Parish), 15 Jan 1785 [Hudson’s Register] | SHC-00020 | Alb Co Marriages | - |
22 | 17870000 | Elezabeth | Fergurson | taxed 2 blacks above 16; 2 horses + 10 cattle, List A. | SHC-00001 | 1787 Census | 139 |
23 | 17870000 | James | Fergurson | taxed: Zero. List A. | SHC-00001 | 1787 Census | 139 |
24 | 17870000 | Laurance | Fergurson | taxed p.s. 1 horses + 1 cattle 2. List A. [p.s. = Peter's son] | SHC-00001 | 1787 Census | 138 |
25 | 17870000 | Laurance | Fergurson | taxed 3 horses + 5 cattle, List A. | SHC-00001 | 1787 Census | 139 |
26 | 17870000 | Peter | Fergurson | taxed 1 white male over 16 & under 21; 3 horses + 9 cattle, List A. | SHC-00001 | 1787 Census | 138 |
27 | 17870000 | Swanney | Fergurson | taxed 1 horse, List A. | SHC-00001 | 1787 Census | 139 |
28 | 17870000 | William | Fergurson | taxed 3 blacks under 16, 3 blacks over 16 + 4 horses + 10 cattle, List A. | SHC-00001 | 1787 Census | 139 |
29 | 17870000 | Charles | Fergurson | taxed 2 horses + 7 cattle, List A. | SHC-00001 | 1787 Census | 139 |
30 | 17870308 | Anna | Ferguson | Anna Ferguson & John BURRUS, 8 Mar 1787; spinster b- William FERGUSON [Rec. of Marr. Bonds, 1780-1806]. [Bonds and Consents Papers, 1780-1787]. | SHC-00020 | Alb Co Marriages | - |
31 | 17870308 | William | Ferguson | Anna Ferguson & John BURRUS, 8 Mar 1787; spinster b- William FERGUSON [Rec. of Marr. Bonds, 1780-1806]. [Bonds and Consents Papers, 1780-1787]. | SHC-00020 | Alb Co Marriages | - |
32 | 17870922 | James | Furguson | James FERGUSON & Mary ROBERTSON, 27 Sep 1787; b- James Robertson [Rec. of Marr. Bonds, 1780-1806] [Bonds and Consents Papers 1780-87] | SHC-00020 | Alb Co Marriages | - |
33 | 17871103 | John | Fergusson | JF on petition to House Delegates - paper money. | SHC-00109 | SWEM W2 | 02W(2)216 |
34 | 17880730 | William | Farguson |
WF purchase of 145 acres from John McCullock for 50 pounds beginning at
Moormans River at the mouth of a Branch. In presence of John Gooch, Roland
Gooch and Swanny Farguson. |
SHC-00012 | Alb DB 1787-90 | page 113 |
35 | 17880730 | Swanny | Farguson |
WF purchase of 145 acres from John McCullock for 50 pounds beginning at
Moormans River at the mouth of a Branch. In presence of John Gooch, Roland
Gooch and Swanny Farguson. |
SHC-00012 | Alb DB 1787-90 | page 113 |
36 | 17890112 | Lawrence | Furgason | Sale of 400 acres by William Eastin and Mary his Wife, Whittle Flannagan and Judith his Wife and Susannah Furgason to Lawrence and Daniel Furgason -- lying in County of Albemarle and is bounde by John White, George Taylor, Joseph Morton, Elizabeth Furgason, John White, Thomas Eastin and Chiles Terrell’s lines. | SHC-00011 | Alb DB 1784-89 | page 84-85 |
37 | 17890112 | Daniel | Furgason | Sale of 400 acres by William Eastin and Mary his Wife, Whittle Flannagan and Judith his Wife and Susannah Furgason to Lawrence and Daniel Furgason -- lying in County of Albemarle and is bounde by John White, George Taylor, Joseph Morton, Elizabeth Furgason, John White, Thomas Eastin and Chiles Terrell’s lines. | SHC-00011 | Alb DB 1784-89 | page 84-85 |
38 | 17890112 | Susannah | Furgason | Sale of 400 acres by William Eastin and Mary his Wife, Whittle Flannagan and Judith his Wife and Susannah Furgason to Lawrence and Daniel Furgason -- lying in County of Albemarle and is bounde by John White, George Taylor, Joseph Morton, Elizabeth Furgason, John White, Thomas Eastin and Chiles Terrell’s lines. | SHC-00011 | Alb DB 1784-89 | page 84-85 |
39 | 17890112 | Elizabeth | Furgason | Sale of 400 acres by William Eastin and Mary his Wife, Whittle Flannagan and Judith his Wife and Susannah Furgason to Lawrence and Daniel Furgason -- lying in County of Albemarle and is bounde by John White, George Taylor, Joseph Morton, Elizabeth Furgason, John White, Thomas Eastin and Chiles Terrell’s lines. | SHC-00011 | Alb DB 1784-89 | page 84-85 |
40 | 17890412 | Lawrence | Furgason | Robert Michie sale to John White tract "beginning on Lawrence Furgason’s corner, thence on his line to the corner, thence on Lucy Buck’s line to the corner, thence on Thomas Walker’s line to the corner, thence on said Walker’s line to the corner, thence on John White’s line to the corner, thence on Lawrence Furgason’s line to the corner where we began." | SHC-00012 | Alb DB 1787-90 | page 94 |
41 | 17900201 | William | Ferguson | Sale of 100 acres land lying in County of Albemarle on a Branch of the James River by WF and wife Martha to Patrick Michie for 25 pounds. Presence of Swaney Ferguson, Thomas Pollard, Robert McCollock, Hezekiah Bussey, Jacob Powers, Jeremiah Cleaveland. | SHC-00013 | Alb DB 1790-91 | page 29 |
42 | 17900201 | Martha | Ferguson | Sale of 100 acres land lying in County of Albemarle on a Branch of the James River by WF and wife Martha to Patrick Michie for 25 pounds. Presence of Swaney Ferguson, Thomas Pollard, Robert McCollock, Hezekiah Bussey, Jacob Powers, Jeremiah Cleaveland. | SHC-00013 | Alb DB 1790-91 | page 29 |
43 | 17900201 | Swanny | Ferguson | Sale of 100 acres land lying in County of Albemarle on a Branch of the James River by WF and wife Martha to Patrick Michie for 25 pounds. Presence of Swaney Ferguson, Thomas Pollard, Robert McCollock, Hezekiah Bussey, Jacob Powers, Jeremiah Cleaveland. | SHC-00013 | Alb DB 1790-91 | page 29 |
44 | 17900409 | Daniel | Ferguson | Thomas Edwards sale to Gravet Edwards tract intersecting Daniel Ferguson's "Dividing Line" | SHC-00013 | Alb DB 1790-91 | page 43 |
45 | 17900803 | Millie | Ferguson | Millie FERGUSON & James Sebree 3 Aug 1790; b- Gravett Edwards [Rec. of Marr. Bonds, 1780-1806] wit- Joshua Nicholas d- Elizabeth FERGUSON, who gives her consent and notes that James Sebree from Orange County | SHC-00020 | Alb Co Marriages | - |
46 | 17900803 | Elizabeth | Ferguson | Millie FERGUSON & James Sebree 3 Aug 1790; b- Gravett Edwards [Rec. of Marr. Bonds, 1780-1806] wit- Joshua Nicholas d- Elizabeth FERGUSON, who gives her consent and notes that James Sebree from Orange County | SHC-00020 | Alb Co Marriages | - |
47 | 17911228 | Daniel | Ferguson | Daniel FERGUSON & Nancy EASTIN, 28 Dec 1791; b- William Eastin, who affirms Nancy over 21 [Rec. of Marr. Bonds, 1780-1806] [ B/C Papers, 1788-92] | SHC-00020 | Alb Co Marriages | - |
48 | 17920100 | Wiley | Farguson | 66.5 acres on Rough River, LOTW #1088 dtd 7 Feb 1792; neighbors Wm. Farguson, George Gentry | SHC-00022 | VA LGSurBk | Book 2, page 1 |
49 | 17920615 | Daniel | Furguson | DF on road gang to Turkey Sag Mountain top. | SHC-00021 | ACRO NMP | 022 OB '91 175 |
50 | 17920615 | Lawrence | Furguson | LF son of PeterF on road gang from Quarles Creek. | SHC-00021 | ACRO NMP | 022 OB '91 175 |
51 | 17920615 | Lawrence | Furguson | LF on road gang to Turkey Sag Mountain top. | SHC-00021 | ACRO NMP | 022 OB '91 175 |
52 | 17920615 | Peter | Furguson | PF on road gang Orange Co line to Quarles Cr. | SHC-00021 | ACRO NMP | 022 OB '91 175 |
53 | 17920615 | Peter | Furguson | PF son Lawrence on road gang from Quarles Creek. | SHC-00021 | ACRO NMP | 022 OB '91 175 |
54 | 17920615 | Peter + sons | Furguson | PF + sons on road gang Orange Co line to Quarles Cr. | SHC-00021 | ACRO NMP | 022 OB '91 175 |
55 | 17921000 | Swanney | Ferguson | Patrick Michie sale of 115 acres to John Michie proved by Swanney Ferguson, Phillip Rogers, and James Howard. | SHC-00014 | Alb DB 1791-93 | page 73-74 |
56 | 17921113 | Mary | Ferguson | Mary FERGUSON & Henry HARRIS 13 Nov 1792; b- David Owens wit- Joshua Nicholas [Rec. of Marr. Bonds, 1780-1806] d- William FERGUSON, who gives his consent wit- Sammy FERGUSON & David Owens [Bonds and Consents Papers, 1788-92] | SHC-00020 | Alb Co Marriages | - |
57 | 17921113 | William | Ferguson | Mary FERGUSON & Henry HARRIS 13 Nov 1792; b- David Owens wit- Joshua Nicholas [Rec. of Marr. Bonds, 1780-1806] d- William FERGUSON, who gives his consent wit- Sammy FERGUSON & David Owens [Bonds and Consents Papers, 1788-92] | SHC-00020 | Alb Co Marriages | - |
58 | 17921113 | Sammy | Ferguson | Mary FERGUSON & Henry HARRIS 13 Nov 1792; b- David Owens wit- Joshua Nicholas [Rec. of Marr. Bonds, 1780-1806] d- William FERGUSON, who gives his consent wit- Sammy FERGUSON & David Owens [Bonds and Consents Papers, 1788-92] | SHC-00020 | Alb Co Marriages | - |
59 | 17931028 | William | Ferguson | William FERGUSON & Catherine “Caty” GILMORE; 28 Oct 1793; spinster b- John WEATHERRED [Rec. of Marr. Bonds, 1780-1806] d- Joseph GILMORE, who gives his consent; wit- Isham DAVIS & John WEATHERRED [Bonds and Consents Papers, 1793-1798]— | SHC-00020 | Alb Co Marriages | - |
60 | 17931114 | Susanna | Fargason | Susanna FARGASON & Ambrose HENDERSON; 14 Nov 1793; bride’s name thus b- Reuben Beck [Rec. of Marr. Bonds, 1780-1806] Susanna gives her own written consent wit- Ruben Beck & Benjamin Robinson [Bonds and Consents Papers, 1793-1798] | SHC-00020 | Alb Co Marriages | - |
61 | 17940213 | William | Furgason | WF to make report on road thru Thompson. | SHC-00021 | ACRO NMP | 034 OB '93 013 |
62 | 17940612 | William | Furgason | WF reports on road thru Roger Thompson. | SHC-00021 | ACRO NMP | 036 OB '93 158 |
63 | 17950108 | George | Furgason | GF on road gang to Buck Mountain Creek. | SHC-00021 | ACRO NMP | 041 OB '93 297 |
64 | 17950706 | Peter + sons | Furgason | PF + sons on road gang Orange Co line to Quarles Cr. | SHC-00021 | ACRO NMP | 045 OB '93 408 |
65 | 17960405 | Daniel | Furgason | DF used to live here. Buck Mt road vicinity. | SHC-00021 | ACRO NMP | 056 OB '95 039 |
66 | 17961019 | Jas | Ferguson | 1793 - Jas. Ferguson & wife Mary, Albl., to Francis Hodge, AC, for £40, 183 acres Headwaters Rockfish. Line of Jno. Price. Rec. 19 Oct 1796. Wit: Archibald Campbell, Frederick Weir, Jas. Anderson. Orig. del. to FH, 11 Sep 1802. | SHC-00030 | Deeds of A&A | Page 317 |
67 | 17961019 | Mary | Ferguson | 1793 - Jas. Ferguson & wife Mary, Albl., to Francis Hodge, AC, for £40, 183 acres Headwaters Rockfish. Line of Jno. Price. Rec. 19 Oct 1796. Wit: Archibald Campbell, Frederick Weir, Jas. Anderson. Orig. del. to FH, 11 Sep 1802. | SHC-00030 | Deeds of A&A | Page 317 |
68 | 17971114 | William | Farguson | Witness marriage of Thomas MEADOR & Frances GILMORE; 14 Nov 1797; b- William FARGUSON; wit- Alexander Garrett [Rec. of Marr. Bonds, 1780-1806] d- Joseph GILMORE, who gives his consent wit- William FARGUSON & Daniel FARGUSON; min- Martin Dawson, Sr., no date given [B/C Papers, 1793-1798]. | SHC-00020 | Alb Co Marriages | - |
69 | 17971114 | Daniel | Farguson | Witness marriage of Thomas MEADOR & Frances GILMORE; 14 Nov 1797; b- William FARGUSON; wit- Alexander Garrett [Rec. of Marr. Bonds, 1780-1806] d- Joseph GILMORE, who gives his consent wit- William FARGUSON & Daniel FARGUSON; min- Martin Dawson, Sr., no date given [B/C Papers, 1793-1798]. | SHC-00020 | Alb Co Marriages | - |
70 | 17980205 | William | Fargurson | WF ref road petition Daniel Frailey. | SHC-00021 | ACRO NMP | 071 OB '95 454 |
71 | 17990000 | Betsy | Ferguson | Betsy Ferguson & Ralph JOPLING - --- 1799; min- Martin Dawson, Sr., no date given, but included in 1799 return; date may be as early as 1798. [Bonds and Consents Papers, 1813-27] [misfield documents] | SHC-00020 | Alb Co Marriages | - |
72 | 17990109 | Swanny | Farguson | Witness marriage of Phillip GRAFTON & Ann L. SLAUGHTER 9 Jan 1799; b- Swanny FARGUSON wit- Richard Garrett [Rec. of Marr. Bonds, 1780-1806] Ann gives her own consent wit- Swanney FERGUSON & Elizabeth Rogers [B/C Papers, 1799] min- Jacob Watts, 10 Jan 1799 [B/C Papers, 1793-1798] | SHC-00020 | Alb Co Marriages | - |
73 | 17990328 | William | Farguson | Jacob CLOAR & Annah GILMORE 28 Mar 1799; b- William FARGUSON wit- Richard Garrett [Rec. of Marr. Bonds, 1780-1806] min- Martin Dawson, Sr., no date given [B/C Papers, 1813-27] [misfiled documents] d- Joseph GILMORE, who gives his consent wit- William Cloar & William FARGUSON [B/C Papers, 1799] | SHC-00020 | Alb Co Marriages | - |
74 | 17991029 | Daniel | Farguson | Daniel FARGUSON & Elizabeth THOMAS 29 Oct 1799; b- William FARGUSON, b- Ralph Thomas, wit- Alexander Garrett; [Rec. of Marr. Bonds, 1780-1806], con- Ralph Thomas [Bonds and Consents Papers, 1799] min- Martin Dawson, Sr. (no date given as to marriage, but included in a return to the court dated 16 June 1800. [Bonds and Consents Papers, 1800-07] | SHC-00020 | Alb Co Marriages | - |
75 | 17991029 | William | Farguson | Daniel FARGUSON & Elizabeth THOMAS 29 Oct 1799; b- William FARGUSON, b- Ralph Thomas, wit- Alexander Garrett; [Rec. of Marr. Bonds, 1780-1806], con- Ralph Thomas [Bonds and Consents Papers, 1799] min- Martin Dawson, Sr. (no date given as to marriage, but included in a return to the court dated 16 June 1800. [Bonds and Consents Papers, 1800-07] | SHC-00020 | Alb Co Marriages | - |
76 | 18000000 | Daniel | Fargurson | DF 1-3-0-1. [white male, 3 horses, slave 12-16]. | SHC-00106 | VAGI JFD | V 03:007 |
77 | 18000000 | Daniel | Ferguson | St. Anne Tax -- Danl.F 1-2-1-0 [white male, 2 horses,slave >16]. | SHC-00106 | VAGI JFD | V03:116 |
78 | 18000000 | Holland | Fargurson | HF 1-0-0-1. [white male + slave 12-16]. | SHC-00106 | VAGI JFD | V 03:007 |
79 | 18000000 | Laurence | Fargurson | LF 1-2. [white male + 2 horses]. | SHC-00106 | VAGI JFD | V 03:007112 |
80 | 18000000 | Laurence (PS) | Fargurson | LF (PS) 1-0. [white male w/o horse]. | SHC-00106 | VAGI JFD | V 03:007 2/2 |
81 | 18000000 | Peter | Fargurson | PF 1-3-1-0. [white male, 3 horses, slave >16]. | SHC-00106 | VAGI JFD | V 03:007 |
82 | 18000000 | Swanny | Fargurson | SF 1-1. [white male w/horse]. | SHC-00106 | VAGI JFD | V 03:007 |
83 | 18000000 | Wiley | Fargurson | WF 1-0. [white male wlout horse]. | SHC-00106 | VAGI JFD | V 03:007 |
84 | 18000000 | William | Fargurson | WF 2-8-5-1. [2 W males,8 horses,5 S>16, 1 S12-16 | SHC-00106 | VAGI JFD | V 03:007 1/2 |
85 | 18000000 | William | Ferguson | St. Anne Tax -- Wm.F 1-1 [white male, horse]. James Lewis dist. | SHC-00106 | VAGI JFD | V03:116 |
86 | 18000000 | William (PS) | Fargurson | WF (PS) 1-1. [white male w/horse]. | SHC-00106 | VAGI JFD | V 03:007 2/2 |
87 | 18000000 | William | Farguson | William FARGUSON & Phebe CLARK; - --- 1800; min- B Bennett (no date given as to marriage, but included in a return to the court in 1800 [Bonds and Consents Papers, 1800-07] | SHC-00020 | Alb Co Marriages | - |
88 | 18000708 | Peter + sons | Furgason | PetersonF + sons roadgang Orange line to Turkey Run. | SHC-00021 | ACRO NMP | 097 OB '00 101 |
89 | 18000901 | Lawrence | Furgason | LF's males road gang to Turkey pass top. | SHC-00021 | ACRO NMP | 098 OB '00165 |
90 | 18020217 | Wm. | Ferguson | 75 acres on the waters of Buck Mountain Creek, 2-LOTW #1057 dtd 2 Apr 1801 and #2782 dtd 28 Sep 1799; neighbors A. Mills, P. Ferguson, George Gentry | SHC-00022 | VA LGSurBk | Book 2, page 15 |
Last Updated -- 20 April 2008 | |||||||
*Note that Albemarle County was formed in 1744 from Goochland County. Also, Amherst and Buckingham Counties were formed from Albemarle County in 1761 and Fluvanna County was formed from Albemarle in 1777. In tracing Albemarle County ancestors examining records from these other counties could be beneficial. |